Wheel - Diesel - Front - Dual Disc/with ABS - Black/Contrast Cut™ - 21x3.5 - \'08+ FLD 2014 - 2023
SKU: 0201-1880Select a vehicle to ensure fitment.
Wheel - Diesel - Front - Dual Disc/with ABS - Black/Contrast Cut™ - 21x3.5 - \'08+ FLD 2014 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
These forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
Feature a contour lip design for a graceful arc from spoke to tire
Made in the USA by Performance Machine
Models with TPMS (Tire Pressure Monitoring System) will require Part # 0360-0056 (sold separately).
For matching pulleys and rotors see TRANSMISSION & DRIVELINE and BRAKES sections.
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2020 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2017 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2019 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2018 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2021-2023 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2020 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017-2018 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2019 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2021 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015 |
Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016-2017 |
Harley-Davidson | CVO Street Glide FLHXSE | 2020 |
Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
Harley-Davidson | CVO Street Glide FLHXSE | 2021-2023 |
Harley-Davidson | Road Glide Special FLTRXS | 2020 |
Harley-Davidson | Road Glide Special FLTRXS | 2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2015 |
Harley-Davidson | Road Glide Special FLTRXS | 2017-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2021-2023 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2023 |
Harley-Davidson | Road Glide Custom FLTRX | 2020 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2017 |
Harley-Davidson | Road Glide Custom FLTRX | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2018 |
Harley-Davidson | Road Glide Custom FLTRX | 2021-2023 |
Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
Harley-Davidson | Electra Glide Police FLHTPI | 2017-2020 |
Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
Harley-Davidson | Electra Glide Police FLHTPI | 2021 |
Harley-Davidson | Electra Glide Police FLHTPI | 2023 |
Harley-Davidson | Electra Glide Police FLHTPI | 2022 |
Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
Harley-Davidson | Street Glide Special FLHXS | 2020 |
Harley-Davidson | Street Glide Special FLHXS | 2014 |
Harley-Davidson | Street Glide Special FLHXS | 2016 |
Harley-Davidson | Street Glide Special FLHXS | 2015 |
Harley-Davidson | Street Glide Special FLHXS | 2017-2019 |
Harley-Davidson | Street Glide Special FLHXS | 2021-2023 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2020 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2021-2022 |
Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
Harley-Davidson | Road King EFI FLHR | 2020 |
Harley-Davidson | Road King EFI FLHR | 2015-2016 |
Harley-Davidson | Road King EFI FLHR | 2014 |
Harley-Davidson | Road King EFI FLHR | 2017 |
Harley-Davidson | Road King EFI FLHR | 2019 |
Harley-Davidson | Road King EFI FLHR | 2018 |
Harley-Davidson | Road King EFI FLHR | 2021-2022 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015 |
Harley-Davidson | Street Glide EFI FLHX | 2020 |
Harley-Davidson | Street Glide EFI FLHX | 2014 |
Harley-Davidson | Street Glide EFI FLHX | 2016 |
Harley-Davidson | Street Glide EFI FLHX | 2015 |
Harley-Davidson | Street Glide EFI FLHX | 2017-2019 |
Harley-Davidson | Street Glide EFI FLHX | 2021-2023 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2017 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2018 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2017-2019 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2015 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2017-2020 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2014 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2016 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2021-2023 |
Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2021 |
Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020 |
Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2022 |
Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
Harley-Davidson | CVO Road Glide Limited | 2022-2023 |
Harley-Davidson | Road Glide ST FLTRXST | 2022-2023 |
Harley-Davidson | Road King Police FLHP | 2018 |
Harley-Davidson | Road King Police FLHP | 2021-2022 |
Harley-Davidson | Road King Police FLHP | 2016 |
Harley-Davidson | Road King Police FLHP | 2023 |
Harley-Davidson | Road King Police FLHP | 2015 |
Harley-Davidson | Road King Police FLHP | 2017 |
Harley-Davidson | Road King Police FLHP | 2019-2020 |
Harley-Davidson | Road King Police FLHP | 2014 |
Harley-Davidson | Electra Glide Highway King FLHFB | 2023 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 27.07 |
Height | 9.5 |
Length | 24.5 |
Width | 24.51 |