Valve Shims - 7.48 mm x 2.00 mm - 5 pack 1991 - 2024
SKU: 0926-0886Select a vehicle to ensure fitment.
Valve Shims - 7.48 mm x 2.00 mm - 5 pack 1991 - 2024 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Made using a specific heat-treatment to ensure hardness for maximum durability and less wear
Precision machined to match exact size
Inexpensive and easy replacement for expensive OEM shims
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Honda | CBR900RR | 1993-1994 |
Honda | CBR900RR | 1999 |
Honda | CBR900RR | 1992 |
Honda | CBR900RR | 1998 |
Honda | CBR900RR | 1997 |
Honda | CBR900RR | 1995-1996 |
Honda | CBR600RR ABS | 2006 |
Honda | CBR600RR ABS | 2008 |
Honda | CBR600RR ABS | 2015 |
Honda | CBR600RR ABS | 2018 |
Honda | CBR600RR ABS | 2012 |
Honda | CBR600RR ABS | 2011 |
Honda | CBR600RR ABS | 2013-2014 |
Honda | CBR600RR ABS | 2017 |
Honda | CBR600RR ABS | 2020 |
Honda | CBR600RR ABS | 2007 |
Honda | CBR600RR ABS | 2019 |
Honda | CBR600RR ABS | 2003 |
Honda | CBR600RR ABS | 2009-2010 |
Honda | CBR600RR ABS | 2016 |
Honda | CBR600RR ABS | 2004 |
Honda | CBR600RR ABS | 2021 |
Honda | CBR600RR ABS | 2005 |
Honda | CBR1000RR | 2007-2008 |
Honda | CBR1000RR | 2015 |
Honda | CBR1000RR | 2018 |
Honda | CBR1000RR | 2006 |
Honda | CBR1000RR | 2013 |
Honda | CBR1000RR | 2019 |
Honda | CBR1000RR | 2010 |
Honda | CBR1000RR | 2012 |
Honda | CBR1000RR | 2016 |
Honda | CBR1000RR | 2009 |
Honda | CBR1000RR | 2004 |
Honda | CBR1000RR | 2017 |
Honda | CBR1000RR | 2021 |
Honda | CBR1000RR | 2005 |
Honda | CBR1000RR | 2011 |
Honda | CBR1000RR | 2014 |
Honda | CRF250X | 2011 |
Honda | CRF250X | 2016 |
Honda | CRF250X | 2007 |
Honda | CRF250X | 2017 |
Honda | CRF250X | 2004 |
Honda | CRF250X | 2014-2015 |
Honda | CRF250X | 2006 |
Honda | CRF250X | 2012 |
Honda | CRF250X | 2005 |
Honda | CRF250X | 2008-2010 |
Honda | CRF250X | 2013 |
Honda | ST1100 ABS | 1994 |
Honda | ST1100 ABS | 1991 |
Honda | ST1100 ABS | 1996 |
Honda | ST1100 ABS | 1992 |
Honda | ST1100 ABS | 1998 |
Honda | ST1100 ABS | 2000 |
Honda | ST1100 ABS | 1995 |
Honda | ST1100 ABS | 1997 |
Honda | ST1100 ABS | 1999 |
Honda | ST1100 ABS | 2002 |
Honda | ST1100 ABS | 1993 |
Honda | ST1100 ABS | 2001 |
Honda | VFR800D | 2002 |
Honda | VFR800D | 2004 |
Honda | VFR800D | 2006-2007 |
Honda | VFR800D | 2005 |
Honda | VFR800D | 2003 |
Honda | ST1300P | 2004 |
Honda | ST1300P | 2003 |
Honda | ST1300P | 2005 |
Honda | ST1300P | 2007 |
Honda | ST1300P | 2006 |
Honda | CB900F 919 | 2007 |
Honda | CB900F 919 | 2006 |
Honda | CB900F 919 | 2002 |
Honda | CB900F 919 | 2004-2005 |
Honda | CB900F 919 | 2003 |
Honda | CB900F Super Sport | 2007 |
Honda | CB900F Super Sport | 2005 |
Honda | CB900F Super Sport | 2004 |
Honda | CB900F Super Sport | 2002-2003 |
Honda | CB900F Super Sport | 2006 |
Honda | CBR1000RR ABS | 2005 |
Honda | CBR1000RR ABS | 2007 |
Honda | CBR1000RR ABS | 2013 |
Honda | CBR1000RR ABS | 2006 |
Honda | CBR1000RR ABS | 2010 |
Honda | CBR1000RR ABS | 2014 |
Honda | CBR1000RR ABS | 2021 |
Honda | CBR1000RR ABS | 2009 |
Honda | CBR1000RR ABS | 2011 |
Honda | CBR1000RR ABS | 2016-2017 |
Honda | CBR1000RR ABS | 2019 |
Honda | CBR1000RR ABS | 2008 |
Honda | CBR1000RR ABS | 2015 |
Honda | CBR1000RR ABS | 2018 |
Honda | CBR1000RR ABS | 2004 |
Honda | CBR1000RR ABS | 2012 |
Honda | CBR600RR | 2007 |
Honda | CBR600RR | 2013-2014 |
Honda | CBR600RR | 2020 |
Honda | CBR600RR | 2019 |
Honda | CBR600RR | 2021 |
Honda | CBR600RR | 2003 |
Honda | CBR600RR | 2008 |
Honda | CBR600RR | 2018 |
Honda | CBR600RR | 2012 |
Honda | CBR600RR | 2017 |
Honda | CBR600RR | 2011 |
Honda | CBR600RR | 2015 |
Honda | CBR600RR | 2005 |
Honda | CBR600RR | 2010 |
Honda | CBR600RR | 2004 |
Honda | CBR600RR | 2006 |
Honda | CBR600RR | 2009 |
Honda | CBR600RR | 2016 |
Honda | CRF150RB Expert | 2022 |
Honda | CRF150RB Expert | 2010-2011 |
Honda | CRF150RB Expert | 2009 |
Honda | CRF150RB Expert | 2013 |
Honda | CRF150RB Expert | 2023 |
Honda | CRF150RB Expert | 2014-2015 |
Honda | CRF150RB Expert | 2019 |
Honda | CRF150RB Expert | 2017-2018 |
Honda | CRF150RB Expert | 2008 |
Honda | CRF150RB Expert | 2012 |
Honda | CRF150RB Expert | 2016 |
Honda | CRF150RB Expert | 2020 |
Honda | CRF150RB Expert | 2007 |
Honda | CRF150RB Expert | 2021 |
Honda | CRF150R | 2011-2012 |
Honda | CRF150R | 2015-2016 |
Honda | CRF150R | 2020 |
Honda | CRF150R | 2018-2019 |
Honda | CRF150R | 2021 |
Honda | CRF150R | 2024 |
Honda | CRF150R | 2009 |
Honda | CRF150R | 2017 |
Honda | CRF150R | 2022 |
Honda | CRF150R | 2008 |
Honda | CRF150R | 2014 |
Honda | CRF150R | 2007 |
Honda | CRF150R | 2013 |
Honda | CRF150R | 2010 |
Honda | CRF150R | 2023 |
Honda | CBR1000RR SP | 2005-2006 |
Honda | CBR1000RR SP | 2013 |
Honda | CBR1000RR SP | 2017 |
Honda | CBR1000RR SP | 2007 |
Honda | CBR1000RR SP | 2011 |
Honda | CBR1000RR SP | 2014 |
Honda | CBR1000RR SP | 2019 |
Honda | CBR1000RR SP | 2008 |
Honda | CBR1000RR SP | 2010 |
Honda | CBR1000RR SP | 2015-2016 |
Honda | CBR1000RR SP | 2018 |
Honda | CBR1000RR SP | 2009 |
Honda | CBR1000RR SP | 2012 |
Honda | CBR1000RR SP | 2004 |
Honda | GL1800 Interstate | 2008 |
Honda | GL1800 Interstate | 2001 |
Honda | GL1800 Interstate | 2003-2004 |
Honda | GL1800 Interstate | 2002 |
Honda | GL1800 Interstate | 2007 |
Honda | GL1800 Interstate | 2005-2006 |
Honda | GL1800 Gold Wing | 2001 |
Honda | GL1800 Gold Wing | 2006 |
Honda | GL1800 Gold Wing | 2002 |
Honda | GL1800 Gold Wing | 2005 |
Honda | GL1800 Gold Wing | 2003-2004 |
Honda | GL1800 Gold Wing | 2007-2008 |
Honda | CRF250F | 2019 |
Honda | CRF250F | 2021 |
Honda | CRF250F | 2024 |
Honda | CRF250F | 2023 |
Honda | CRF250F | 2020 |
Honda | CRF250F | 2022 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.01 |
Height | 0.15 |
Length | 2.67 |
Width | 2.04 |