Valve Kit - Twin Cam 1999 - 2004
SKU: 0926-3217Select a vehicle to ensure fitment.
Valve Kit - Twin Cam 1999 - 2004 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Full set of Black Diamond™ stainless steel standard size valves for engine applications listed
All valves are impregnated by a special process to a depth of .002” with a surface buildup of .0002”
This process improves wear properties, reduces friction and provides resistance to corrosion and wear
Compatible with leaded and unleaded fuels• Sold as complete kits for one engine
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Classic FLHTC | 1999-2004 |
Harley-Davidson | Electra Glide Standard FLHT | 1999-2004 |
Harley-Davidson | Electra Glide Police FLHTP | 1999-2004 |
Harley-Davidson | Road King Custom FLHRS | 2004 |
Harley-Davidson | Road King FLHR | 1999-2004 |
Harley-Davidson | Road King Classic EFI FLHRC | 1999-2004 |
Harley-Davidson | Road King EFI FLHR | 1999-2004 |
Harley-Davidson | Road Glide FLTR | 1999-2004 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1999-2004 |
Harley-Davidson | Softail Standard EFI FXSTI | 2001-2004 |
Harley-Davidson | Softail Springer EFI FXSTSI | 2001-2004 |
Harley-Davidson | Softail Night Train FXSTB | 2000-2004 |
Harley-Davidson | Softail Standard FXST | 2000-2004 |
Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2002-2004 |
Harley-Davidson | Softail Heritage Springer FLSTS | 2000-2003 |
Harley-Davidson | Softail Heritage Springer EFI FLSTSI | 2001-2003 |
Harley-Davidson | Softail Deuce EFI FXSTDI | 2001-2004 |
Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2001-2004 |
Harley-Davidson | Softail Deuce FXSTD | 2000-2004 |
Harley-Davidson | Low Rider FXDL | 1999-2004 |
Harley-Davidson | Super Glide T-Sport FXDXT | 2001-2003 |
Harley-Davidson | Wide Glide FXDWG3 | 2002 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2000-2004 |
Harley-Davidson | Super Glide FXD | 1999-2004 |
Harley-Davidson | Wide Glide FXDWG | 1999-2004 |
Harley-Davidson | Super Glide Sport FXDX | 1999-2004 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2000-2004 |
Harley-Davidson | Electra Glide Police FLHTPI | 1999-2004 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1999-2004 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE-I | 2002 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide FLHTCSE | 2004 |
Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1999-2004 |
Harley-Davidson | Screamin\\\' Eagle Deuce FXSTDSE | 2003 |
Harley-Davidson | Softail Fat Boy FLSTF | 2000-2004 |
Harley-Davidson | Softail Heritage Classic FLSTC | 2000-2004 |
Harley-Davidson | Softail Night Train EFI FXSTBI | 2001-2004 |
Harley-Davidson | Dyna Convertible FXDS-CONV | 1999-2000 |
Harley-Davidson | Super Glide Sport EFI FXDXI | 2004 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE-I2 | 2003 |
Harley-Davidson | Road Glide EFI FLTR | 1999-2004 |
Harley-Davidson | Screamin\\\' Eagle Road Glide FLTRSE-I2 | 2001 |
Harley-Davidson | Screamin\\\' Eagle Road Glide FLTRSE-I | 2000 |
Harley-Davidson | Softail Springer FXSTS | 2000-2004 |
Harley-Davidson | Screamin\\\' Eagle Deuce FXSTDSE2 | 2004 |
Harley-Davidson | Wide Glide FXDWG2 | 2001 |
Harley-Davidson | Low Rider EFI FXDL | 2004 |
Harley-Davidson | Road King Custom EFI FLHRS | 2004 |
Harley-Davidson | Super Glide EFI FXDI | 2004 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.25 |
Height | 2.5 |
Length | 8.25 |
Width | 5 |