Saddlebag Lid Covers - Black/Gunmetal Gray - \'14-\'21 FL 2014 - 2021
SKU: 3501-1907Select a vehicle to ensure fitment.
Saddlebag Lid Covers - Black/Gunmetal Gray - \'14-\'21 FL 2014 - 2021 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Protect saddlebag lids from scuffs and scratches with expandable, form-fitted vinyl lid covers
Form-fitting vinyl construction
Made in USA
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2021 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2021 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014-2021 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2021 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2019 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
Harley-Davidson | Road King Special FLHRXS | 2017-2021 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2021 |
Harley-Davidson | Road King EFI FLHR | 2014-2021 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2021 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2021 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2021 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2021 |
Harley-Davidson | Road Glide Limited FLTRK | 2020-2021 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 2.45 |
Height | 5 |
Length | 21.5 |
Width | 16.75 |