Oil Dipstick - Silver Housing 2007 - 2016
SKU: 2212-0789Select a vehicle to ensure fitment.
Oil Dipstick - Silver Housing 2007 - 2016 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Push to power technology provides the ability to check your bike’s oil vital signs on the go or at a red light with ease
Oil temperature in °F or °C
Oil level/Low oil level
1-Step install
No wiring needed
Power: CR2032 battery
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2016 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007-2009 |
Harley-Davidson | Electra Glide Police FLHTPI | 2007-2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007-2013 |
Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
Harley-Davidson | Road King EFI FLHR | 2007-2016 |
Harley-Davidson | Road King Classic EFI FLHRC | 2007-2013 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE3 | 2007 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Harley-Davidson | Street Glide EFI FLHX | 2007-2016 |
Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
Harley-Davidson | Road Glide EFI FLTR | 2007-2009 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2016 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2016 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.4 |
Height | 2.51 |
Length | 10.89 |
Width | 2.56 |