Hardware Kit - Motor Case - Acorn 1979 - 1998
SKU: DS-189920
$70.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Hardware Kit - Motor Case - Acorn 1979 - 1998 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Individual acorn bolt and nut sets for specific applications
Made in the U.S.A.
Specification
Specification
Application Engine Case
Base Color Silver
Finish Chrome
Nut Type Acorn
Product Name Hardware Kit
Riding Style Street
Type Nut / Bolt
Units Kit
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Super Glide FXR | 1986-1994 |
Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989-1995 |
Harley-Davidson | Sport Glide FXRT | 1983-1993 |
Harley-Davidson | Electra Glide Classic FLHTC | 1983-1995 |
Harley-Davidson | Softail Springer FXSTS | 1988-1995 |
Harley-Davidson | Softail Custom FXSTC | 1986-1995 |
Harley-Davidson | Softail Standard FXST | 1984-1993 |
Harley-Davidson | Road King FLHR | 1994-1995 |
Harley-Davidson | Super Glide II FXRS | 1982-1983 |
Harley-Davidson | Tour Glide FLT | 1980-1983 |
Harley-Davidson | Low Rider Sport FXRS-SP | 1988-1993 |
Harley-Davidson | Tour Glide Classic FLTC | 1980-1994 |
Harley-Davidson | Low Rider Custom FXLR | 1987-1994 |
Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990-1993 |
Harley-Davidson | Low Rider FXRS | 1986-1993 |
Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989-1995 |
Harley-Davidson | Low Rider Chrome FXRC | 1987 |
Harley-Davidson | Super Glide II FXR | 1982-1983 |
Harley-Davidson | Softail Bad Boy FXSTSB | 1995 |
Harley-Davidson | Electra Glide Sport FLHS | 1980-1982 |
Harley-Davidson | Electra Glide Sport FLHS | 1987-1993 |
Harley-Davidson | Electra Glide Special FLHX | 1984 |
Harley-Davidson | Low Glide FXRS | 1984-1985 |
Harley-Davidson | Softail Heritage Classic FLSTC | 1987-1995 |
Harley-Davidson | Softail Fat Boy FLSTF | 1990-1995 |
Harley-Davidson | Softail Heritage FLST | 1986-1990 |
Harley-Davidson | Softail Heritage Special FLSTN | 1994-1995 |
Harley-Davidson | Electra Glide FLH | 1979-1984 |
Harley-Davidson | Electra Glide Heritage FLH | 1981 |
Harley-Davidson | 1200 Low Rider FXS | 1979 |
Harley-Davidson | Wide Glide FXWG | 1980-1984 |
Harley-Davidson | Super Glide 80 FXE | 1979-1984 |
Harley-Davidson | 1200 Electra Glide FLH | 1979-1980 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995 |
Harley-Davidson | Low Rider FXSB | 1983-1985 |
Harley-Davidson | Low Rider FXS | 1979-1982 |
Harley-Davidson | Fat Bob FXEF | 1979-1981 |
Harley-Davidson | Fat Bob FXEF | 1985 |
Harley-Davidson | Sturgis FXB | 1980-1982 |
Harley-Davidson | 1200 Super Glide FXE | 1979-1980 |
Harley-Davidson | Electra Glide FL | 1979-1980 |
Harley-Davidson | Electra Glide Classic FLH | 1981-1982 |
Harley-Davidson | Softail Nostalgia FLSTN | 1993 |
Harley-Davidson | 1200 Fat Bob FXEF | 1979-1980 |
Harley-Davidson | Super Glide FXD | 1995 |
Harley-Davidson | Low Glide Custom FXRC | 1985 |
Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
Harley-Davidson | Disc Glide FXDG | 1983 |
Harley-Davidson | Wide Glide FXDWG | 1993-1995 |
Harley-Davidson | Low Rider FXDL | 1993-1995 |
Harley-Davidson | Sport Glide Grand Touring FXRD | 1986 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995 |
Harley-Davidson | Dyna Convertible FXDS-CONV | 1995 |
Harley-Davidson | Road Glide FLTR | 1998 |
Harley-Davidson | Disc Glide FXRDG | 1984 |
Harley-Davidson | Electra Glide Standard FLHT | 1983 |
Harley-Davidson | Electra Glide Standard FLHT | 1985-1987 |
Harley-Davidson | Road Glide EFI FLTR | 1998 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.19 |
Height | 0.66 |
Length | 8.62 |
Width | 7.75 |