Front Stand - 2-Pin 1985 - 2017
SKU: 4101-0149
$15.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Front Stand - 2-Pin 1985 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Order based on steering stem hole size
Model-specific triple tree pins
Front Stands
Specification
Specification
Color/Finish Zinc
Material Steel
Mounting Position Front
Pin Diameter 15,7 mm (0,62\")
Product Name Pin
Riding Style Adventure Touring / Dual-Sport / Off-Road / Street
Style Universal
Type Triple Tree
Units Each
Fitment
Fitment
Make | Model | Year |
---|---|---|
Aprilia | RS 50 | 2002-2003 |
Aprilia | RS 50 | 2006 |
Aprilia | RS 50 | 2010 |
Aprilia | RS 50 | 2000 |
Aprilia | RS 50 | 2009 |
Aprilia | RS 50 | 1999 |
Aprilia | RS 50 | 2008 |
Aprilia | RS 50 | 2004 |
Aprilia | RS 50 | 2007 |
Aprilia | RS 50 | 2005 |
Aprilia | RS 50 | 2001 |
Aprilia | RS 250 | 2008 |
Aprilia | RS 250 | 2000 |
Aprilia | RS 250 | 2003 |
Aprilia | RS 250 | 2010 |
Aprilia | RS 250 | 2012 |
Aprilia | RS 250 | 2002 |
Aprilia | RS 250 | 2011 |
Aprilia | RS 250 | 2001 |
Aprilia | RS 250 | 1999 |
Aprilia | RS 250 | 2004-2007 |
Aprilia | RS 250 | 2009 |
Aprilia | RSV4 R | 2010 |
Aprilia | RSV4 R | 2012 |
Aprilia | RSV4 R | 2011 |
Aprilia | RSV4 R | 2009 |
Aprilia | RSV4 R | 2013 |
BMW | S1000RR | 2015 |
BMW | S1000RR | 2010 |
BMW | S1000RR | 2012 |
BMW | S1000RR | 2016 |
BMW | S1000RR | 2013 |
BMW | S1000RR | 2017 |
BMW | S1000RR | 2011 |
BMW | S1000RR | 2014 |
Ducati | Monster 600 | 1995 |
Ducati | Monster 600 | 2001 |
Ducati | Monster 600 | 1996 |
Ducati | Monster 600 | 2000 |
Ducati | Monster 600 | 1999 |
Ducati | Monster 600 | 1993 |
Ducati | Monster 600 | 1997 |
Ducati | Monster 600 | 2002 |
Ducati | Monster 600 | 1994 |
Ducati | Monster 600 | 1998 |
Ducati | Monster 750 | 2001 |
Ducati | Monster 750 | 1995 |
Ducati | Monster 750 | 1997 |
Ducati | Monster 750 | 1999 |
Ducati | Monster 750 | 1996 |
Ducati | Monster 750 | 1998 |
Ducati | Monster 750 | 2000 |
Ducati | Monster 750 | 2002 |
Ducati | Monster 750 | 1994 |
Ducati | 750 SS | 2002 |
Ducati | 750 SS | 2001 |
Ducati | 750 SS | 2000 |
Ducati | 888 | 1993 |
Ducati | 888 | 1992 |
Ducati | 888 | 1994-1995 |
Ducati | 900 SS | 2002 |
Ducati | 900 SS | 2000-2001 |
Ducati | MH900E | 2002 |
Ducati | MH900E | 2000-2001 |
Ducati | 851 | 1990 |
Ducati | 851 | 1989 |
Ducati | 851 | 1991-1992 |
Ducati | 800 SS | 2000 |
Ducati | 800 SS | 2002 |
Ducati | 800 SS | 2001 |
Kawasaki | Ninja ZX-7 RR | 1999 |
Kawasaki | Ninja ZX-7 RR | 1997-1998 |
Kawasaki | Ninja ZX-7 RR | 1996 |
Kawasaki | Ninja ZX-12 R | 2002-2003 |
Kawasaki | Ninja ZX-12 R | 2005 |
Kawasaki | Ninja ZX-12 R | 2004 |
Kawasaki | Ninja 600R | 1986-1987 |
Kawasaki | Ninja 600R | 1985 |
Kawasaki | Ninja ZX-10R | 2004 |
Kawasaki | Ninja ZX-10R | 2007 |
Kawasaki | Ninja ZX-10R | 2005-2006 |
Suzuki | GSX-R 600 | 2009 |
Suzuki | GSX-R 600 | 2013-2014 |
Suzuki | GSX-R 600 | 2006 |
Suzuki | GSX-R 600 | 2008 |
Suzuki | GSX-R 600 | 2011 |
Suzuki | GSX-R 600 | 2007 |
Suzuki | GSX-R 600 | 2010 |
Suzuki | GSX-R 600 | 2012 |
Suzuki | GSX-R 750 | 2016 |
Suzuki | GSX-R 750 | 2011 |
Suzuki | GSX-R 750 | 2017 |
Suzuki | GSX-R 750 | 2014 |
Suzuki | GSX-R 750 | 2009-2010 |
Suzuki | GSX-R 750 | 2013 |
Suzuki | GSX-R 750 | 2015 |
Suzuki | GSX-R 750 | 2008 |
Suzuki | GSX-R 750 | 2012 |
Suzuki | GSX-R 1000 | 2011 |
Suzuki | GSX-R 1000 | 2003 |
Suzuki | GSX-R 1000 | 2014 |
Suzuki | GSX-R 1000 | 2004 |
Suzuki | GSX-R 1000 | 2009 |
Suzuki | GSX-R 1000 | 2012-2013 |
Suzuki | GSX-R 1000 | 2017 |
Suzuki | GSX-R 1000 | 2015 |
Suzuki | GSX-R 1000 | 2010 |
Suzuki | GSX-R 1000 | 2016 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.35 |
Height | 0.86 |
Length | 3.42 |
Width | 0.86 |