Coupler - Power-Take-Off - Yamaha 1998 - 2010
SKU: 4809-0133Select a vehicle to ensure fitment.
Coupler - Power-Take-Off - Yamaha 1998 - 2010 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Cast aluminum construction provides excellent performance at an economical price
Durable, lightweight aluminum couplers machined to precise tolerances
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Yamaha | FX 1000 WaveRunner 140 | 2002-2008 |
Yamaha | FX 1100 WaveRunner High Output | 2004-2008 |
Yamaha | GP 800 WaveRunner | 1999-2000 |
Yamaha | GP 1200 A WaveRunner R | 2000-2002 |
Yamaha | GP 1300 WaveRunner R | 2003-2008 |
Yamaha | GP 800 A WaveRunner R | 2001-2005 |
Yamaha | XA 800 WaveRunner XL | 2000-2001 |
Yamaha | XA 1200 A WaveRunner XLT | 2002-2005 |
Yamaha | WaveRunner 1200 Ltd. | 1999-2000 |
Yamaha | WaveRunner XL 1200 | 2001 |
Yamaha | FX 1000 A WaveRunner 140 Cruiser | 2003-2008 |
Yamaha | FAT 1100 212X | 2008-2010 |
Yamaha | SRT 1000B AR230 w/998 x 2 | 2004-2006 |
Yamaha | SXT 1100C AR230 High Output w/1052 x 2 | 2007-2009 |
Yamaha | SXT 1100 SX230 High Output w/1052 x 2 | 2005-2009 |
Yamaha | XRT 1200 XR1800 | 2000-2001 |
Yamaha | FAT 1100 C 212SS | 2008-2010 |
Yamaha | SX230 1000 SRT | 2004-2006 |
Yamaha | FX 1100 WaveRunner Cruiser High Output 50th Anniversary | 2006 |
Yamaha | SXT 1100F Limited 232 | 2008-2009 |
Yamaha | SXT 1100G Limited S 232 w/1052 x 2 | 2009 |
Yamaha | SRT 1000 SR230 | 2003-2005 |
Yamaha | GP 800 WaveRunner Limited Edition | 1998 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.97 |
Height | 2.87 |
Length | 4.37 |
Width | 4.37 |