FREE SHIPPING OVER $50!

Clutch Rebuild Kit 2006 - 2022

SKU: 1140-0451
$219.99
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

Kit includes enough parts to rebuild your drive (primary) clutch

Specification

Product Name Rebuild Kit
Riding Style Snow
Style Primary (Drive) / P-85 Clutch
Type Clutch
Units Kit

Fitment

MakeModelYear
PolarisRush 800 Pro-R 1.25\\\" w/121\\\" Track2012-2014
PolarisSwitchBack 800 w/144\\\" Track2010-2014
PolarisRush 8002012-2013
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2014-2019
PolarisIQ 700 Dragon CFI2007
PolarisRMK 700 Dragon w/163\\\" Track2008
PolarisIndy 800 SP w/121\\\" Track2014-2016
PolarisRMK 9002006
PolarisSwitchBack 800 Pro-R 1.25\\\" w/121\\\" Track2012-2014
PolarisRush 800 Pro-R LE2012-2014
PolarisRMK 700 Dragon w/155\\\" Track2008
PolarisClassic 700 w/128\\\" Track2006
PolarisRMK 7002006
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2015-2020
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2015-2018
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2015-2020
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2015-2018
PolarisTouring 7002006
PolarisFusion 700 w/121\\\" Track2006
PolarisFusion 900 w/121\\\" Track2006
PolarisSwitchBack 9002006
PolarisPro-RMK 800 2.6\\\" w/155\\\" Track2012-2020
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2012-2020
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2012-2020
PolarisRMK 800 Assault w/155\\\" Track2012-2019
PolarisRMK 800 2.4\\\" w/155\\\" Track2009-2016
PolarisRMK 800 SKS 2.25\\\" w/146\\\" Track2018-2019
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2018
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2018-2022
PolarisTitan 800 XC 1.375\\\" w/155\\\" Track2018-2020
PolarisPro-RMK 850 2.6\\\" w/155\\\" Track2019-2021
PolarisPro-RMK 850 2.6\\\" w/163\\\" Track2019-2021
PolarisPro-RMK 850 3\\\" w/174\\\" Track2019-2020
PolarisRush 850 XCR 1.35\\\" w/121\\\" Track2019
PolarisSwitchBack 850 XCR 1.25\\\" w/136\\\" Track2019-2021
PolarisRMK 850 SKS 2.25\\\" w/146\\\" Track2019
PolarisRMK 850 SKS 2.25\\\" w/155\\\" Track2019
PolarisSwitchBack 850 Assault 1.35\\\" w/144\\\" Track2019-2021
PolarisRMK 800 Dragon w/155\\\" Track2008
PolarisRMK 800 Dragon w/163\\\" Track2008
PolarisPro-RMK 800 3\\\" w/174\\\" Track2017-2020
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2018-2020
PolarisTitan 800 SP 1.375\\\"/1.8\\\" w/155\\\" Track2018-2021
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2019-2022
PolarisRush 850 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2019-2021
PolarisRMK 800 w/163\\\" Track2015
PolarisRMK 700 w/155\\\" Track2008
PolarisIndy 800 XC 1.25\\\" w/129\\\" Track2019-2020
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2012-2019
PolarisSKS 800 w/146\\\" Track2018-2020
PolarisSKS 800 w/155\\\" Track2016-2019
PolarisRush 850 XCR 1.75\\\" w/121\\\" Track2019
PolarisRMK 800 Assault 3\\\" w/155\\\" Track2016
PolarisIndy 650 Adventure 1.25\\\" w/137\\\" Track2022
PolarisSwitchBack 650 Assault 1.35\\\" w/146\\\" Track2021-2022
PolarisIndy 650 XCR 1.25\\\" w/128\\\" Track2022
PolarisVoyageur 650 1.60\\\" w/146\\\" Track2022
PolarisRMK 800 KHAOS 2.6\\\" w/155\\\" Track2020
PolarisRush 800 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 800 Pro-S LE 1.352\\\" w/137\\\" Track2015-2017
PolarisSwitchBack 800 XCR 1.35\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.75\\\" w/136\\\" Track2020
PolarisTitan 800 XC 1.50\\\" w/155\\\" Track2020-2022
PolarisTitan 800 XC 1.80\\\" w/155\\\" Track2020-2022
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 VR1 1.50\\\" w/137\\\" Track2022
PolarisIndy 850 VR1 1.35\\\" w/137\\\" Track2022
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2020-2022
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XCR 1.25\\\" w/128\\\" Track2021-2022
PolarisIndy 650 Adventure 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.25\\\" w/129\\\" Track2022
PolarisIndy 650 XC 1.25\\\" w/129\\\" Track2022
PolarisIndy 650 XC 1.35\\\" w/137\\\" Track2022
PolarisIndy 650 XC 1.50\\\" w/129\\\" Track2022
PolarisIndy 650 XC Launch Edition 1.25\\\" w/137\\\" Track2021
PolarisIndy 650 XCR 1.35\\\" w/136\\\" Track2022
PolarisSwitchBack 650 XC 1.60\\\" w/146\\\" Track2022
PolarisIndy 800 Adventure 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XCR 1.35\\\" w/128\\\" Track2020
PolarisRush 800 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisSwitchBack 800 Assault 2\\\" w/144\\\" Track2020
PolarisTitan 800 Adventure 1.80\\\" w/155\\\" Track2022
PolarisIndy 850 VR1 1.35\\\" w/129\\\" Track2022
PolarisIndy 850 VR1 w/129\\\" Track2021
PolarisIndy 850 VR1 1.25\\\" w/137\\\" Track2022
PolarisIndy 850 VR1 w/137\\\" Track2021
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2020-2022
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2020-2022
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2020-2022
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2021
PolarisPro-RMK 850 3\\\" w/163\\\" Track2019-2021
PolarisPro-RMK 850 Axys 2.75\\\" w/165\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS 2.6\\\" w/163\\\" Track2021
PolarisRMK 850 KHAOS Axys 3\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Axys 2.75\\\" w/165\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.60\\\" w/146\\\" Track2022
PolarisSKS 850 w/155\\\" Track2019-2021
PolarisSwitchBack 850 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 XC 1.60\\\" w/146\\\" Track2022
PolarisIndy 650 VR1 1.25\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.35\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.50\\\" w/129\\\" Track2022
PolarisIndy 650 VR1 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 XC 1.25\\\" w/137\\\" Track2022
PolarisPro-RMK 650 Matryx 1.75\\\" w/155\\\" Track2022
PolarisSwitchBack 650 XC 1.35\\\" w/146\\\" Track2022
PolarisIndy 800 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/137\\\" Track2020
PolarisIndy XCR 800 1.25\\\" w/128\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/129\\\" Track2020
PolarisIndy 850 XC Launch Ed. 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 XC Launch Ed. 1.25\\\" w/137\\\" Track2021
PolarisPro-RMK 850 QD2 3\\\" w/155\\\" Track2021
PolarisPro-RMK 850 QD2 w/174\\\" Track2021
PolarisPro-RMK 850 Matryx 1.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx 2.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS QD2 3\\\" w/163\\\" Track2021
PolarisRMK 850 KHAOS QD2 2.75\\\" w/165\\\" Track2021
PolarisRMK 850 KHAOS Axys 2.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Matryx 2.75\\\" w/155\\\" Track2022
PolarisRush 850 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisRush 850 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisSKS 850 w/146\\\" Track2019
PolarisSKS 850 w/146\\\" Track2021
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2021-2022
PolarisRMK 850 KHAOS 3\\\" w/155\\\"2020-2021
PolarisIndy 650 Adventure 1.352\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.35\\\" w/129\\\" Track2022
PolarisIndy 650 VR1 w/129\\\" Track2021
PolarisIndy 650 VR1 w/137\\\" Track2021
PolarisIndy 650 XC 1.35\\\" w/129\\\" Track2022
PolarisIndy 650 XC 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 XC Launch Edition 1.25\\\" w/129\\\" Track2021
PolarisPro-RMK 650 Matryx 2.60\\\" w/155\\\" track2022
PolarisIndy 800 Adventure 1.5\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XCR 1.75\\\" w/128\\\" Track2020
PolarisSwitchBack 800 Assault 1.6\\\" w/144\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.35\\\" w/137\\\" Track2020
PolarisIndy 850 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 850 VR1 1.25\\\" w/129\\\" Track2022
PolarisIndy 850 VR1 1.50\\\" w/129\\\" Track2022
PolarisIndy 850 XCR 1.75\\\" w/128\\\" Track2021
PolarisIndy 850 XCR 1.35\\\" w/136\\\" Track2022
PolarisRMK 800 KHAOS 3\\\" w/155\\\" Track2020
PolarisPro-RMK 850 QD2 w/165\\\" Track2021
PolarisPro-RMK 850 Axys 2.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 3\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 2.75\\\" w/165\\\" Track2022
PolarisRMK 850 KHAOS Axys 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2\\\" w/146\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisSwitchBack 850 XC 1.35\\\" w/146\\\" Track2022
PolarisPro-RMK 850 QD2 2.75\\\" w/155\\\" Track2021
PolarisPro-RMK 850 QD2 w/163\\\" Track2021
PolarisPro-RMK 850 Axys 3\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Axys 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.75\\\" w/165\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 3\\\" w/155\\\" Track2022
PolarisSwitchBack 850 Assault 1.60\\\" w/146\\\" Track2022
PolarisSwitchBack 850 Assault 2\\\" w/146\\\" Track2022
PolarisSwitchBack 850 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisRMK 850 KHAOS QD2 2.75\\\" w/155\\\" Track2021
PolarisRMK 850 KHAOS QD2 3\\\" w/155\\\" Track2021
PolarisRMK 850 KHAOS 2.6\\\" w/155\\\" Track2020-2021

Package Info

PropertyValue
Weight0.15
Height1.31
Length4.8
Width4

EPI

Clutch Rebuild Kit 2006 - 2022

$219.99

Kit includes enough parts to rebuild your drive (primary) clutch

View product