Axle Cap - Front - Dimpled - Black 2007 - 2023
SKU: 0214-0239
$115.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Axle Cap - Front - Dimpled - Black 2007 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
CNC-machined billet aluminum construction
Available in smooth style
Made in the U.S.A.
Sold in pairs
Specification
Specification
Base Color Black
Finish Gloss / Powder-Coated
Color/Finish Gloss / Black / Powder-Coated
Material Billet Aluminum
Mounting Position Front
Product Name Axle Cap
Riding Style Street
Style Dimpled
Units Pair
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2023 |
Harley-Davidson | Road Glide EFI FLTR | 2008-2009 |
Harley-Davidson | Road King EFI FLHR | 2008-2020 |
Harley-Davidson | Road King Classic EFI FLHRC | 2008-2013 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2010-2017 |
Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
Harley-Davidson | Street Glide EFI FLHX | 2008-2023 |
Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2007-2017 |
Harley-Davidson | Fat Boy Lo FLSTFB | 2010-2016 |
Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2007-2017 |
Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007-2017 |
Harley-Davidson | Softail Slim FLS | 2012-2017 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2023 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008-2013 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2020 |
Harley-Davidson | Blackline FXS | 2011-2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2020 |
Harley-Davidson | Softail Night Train EFI FXSTBI | 2007-2009 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2020 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Fat Boy S FLSTFBS | 2016-2017 |
Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2007 |
Harley-Davidson | Softail Slim S FLSS | 2016-2017 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2019 |
Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
Harley-Davidson | Fat Bob FXDF | 2010 |
Harley-Davidson | Softail Standard EFI FXSTI | 2007 |
Harley-Davidson | Electra Glide Police FLHTPI | 2008-2020 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2020 |
Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2020 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2020 |
Harley-Davidson | Freewheeler FLRT | 2015-2020 |
Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2020 |
Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Road Glide Limited FLTRK | 2020 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.28 |
Height | 1.33 |
Length | 7 |
Width | 6.97 |