Transmission Shroud - Chrome 2009 - 2016
SKU: 1107-0435Select a vehicle to ensure fitment.
Transmission Shroud - Chrome 2009 - 2016 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Transform the right side of your engine with this easy to install, luxurious cover
Front shroud not used with OEM Head Pipes
Will also fit \'09-\'16 Touring Models with Crusher or V&H True Dual Head Pipes where the rear head pipe is routed in the same manner as the stock rear head pipe
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
Harley-Davidson | Freewheeler FLRT | 2015-2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Road King EFI FLHR | 2009-2016 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2016 |
Harley-Davidson | Street Glide EFI FLHX | 2009-2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009-2016 |
Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2016 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009-2013 |
Harley-Davidson | Road King Classic EFI FLHRC | 2009-2013 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2009 |
Harley-Davidson | Road Glide EFI FLTR | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2016 |
Harley-Davidson | Electra Glide Police FLHTPI | 2009-2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2016 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.05 |
Height | 3 |
Length | 12.5 |
Width | 10.4 |