FREE SHIPPING OVER $50!

Shaper Wearbar - 4.5\" - 60° 2013 - 2023

SKU: 4612-0199
$109.99
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

The first major breakthrough in wear bar technology since the 1950s

Unique corner-carving hourglass design yields better control at speed with no increased steering effort

Better tracking on trails - hourglass wear bar shape catches snow from ski sides to make steering more positive

Average of 1\' - 2\' tighter turning radius in soft snow conditions

20% lighter than conventional 1/2\" diameter round wear bars

Zinc-plated for corrosion resistance

Lifetime wear rate is nearly equal to current round and square wear bar types

Manufactured by Stud Boy

Designed and tested by USI

Some models require drilling extra holes in the skis.

Specification

Bar Diameter 12,70 mm (0,50\") / 11,1125 mm (0,4375\") / 0.50\" / 0.4375\"
Carbide Runner Angle 60°
Carbide Runner Length 387,35 mm (15,25\") / 15.25\"
Material Carbide
Model Shaper
Number of Studs 3
Product Name Wear Bar
Riding Style Snow
Type Single Runner
Units Pair
Wear Bar Profile Concave Side
Wear Pads 4.50\"

Fitment

MakeModelYear
PolarisIndy 550 1.35\\\" w/144\\\" Track2016
PolarisIndy 550 1.35\\\" w/144\\\" Track2019
PolarisIndy 550 1.35\\\" w/144\\\" Track2015
PolarisIndy 550 1.35\\\" w/144\\\" Track2014
PolarisIndy 550 1.35\\\" w/144\\\" Track2017-2018
PolarisIndy 550 1.35\\\" w/144\\\" Track2020-2021
PolarisRush 800 Pro-R ES2013-2014
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2017-2019
PolarisSwitchBack 850 XCR 1.25\\\" w/136\\\" Track2019-2021
PolarisSwitchBack 800 Assault LE 2\\\" w/144\\\" Track2014-2016
PolarisSwitchBack 800 Assault2017
PolarisSwitchBack 800 Assault2019
PolarisSwitchBack 800 Assault2016
PolarisSwitchBack 800 Assault2014
PolarisSwitchBack 800 Assault2018
PolarisSwitchBack 800 Assault2015
PolarisIndy 600 XC 1.35\\\" w/137\\\" Track2020-2021
PolarisRush 600 XCR 1.75\\\" w/121\\\" Track2019
PolarisSwitchBack 600 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisRush 800 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 850 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2023
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2020
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2023
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2022
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2021
PolarisIndy 550 Adventure2020
PolarisIndy 550 Adventure2014-2018
PolarisIndy 550 EVO w/144\\\" Track2020
PolarisIndy 550 EVO w/144\\\" Track2019
PolarisRush 800 Pro-S LE 1.35\\\" w/120\\\" Track2016
PolarisRush 800 Pro-S LE 1.35\\\" w/120\\\" Track2015
PolarisRush 850 XCR 1.35\\\" w/121\\\" Track2019
PolarisIndy 600 XC 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XC 1.35\\\" w/129\\\" Track2020-2021
PolarisIndy 600 XC 1.50\\\" w/129\\\" Track2020-2021
PolarisRush 600 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisSwitchBack 600 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 600 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 800 XCR 1.35\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.75\\\" w/136\\\" Track2020
PolarisSwitchBack 850 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2020-2021
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2023
PolarisIndy 850 XCR 1.75\\\" w/128\\\" Track2020-2021
PolarisIndy 550 LXT NorthStar 1\\\" w/144\\\" Track2020-2022
PolarisVoyageur 550 w/155\\\" Track2019
PolarisVoyageur 550 w/155\\\" Track2017
PolarisVoyageur 550 w/155\\\" Track2015-2016
PolarisVoyageur 550 w/155\\\" Track2018
PolarisVoyageur 550 w/155\\\" Track2020-2021
PolarisIndy 600 SP LE 60th Anniversary Ed w/121\\\" Track2015
PolarisSwitchBack 600 Pro-S LE2015
PolarisIndy 600 XC 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2019
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2018
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2021
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2020
PolarisIndy 650 XC Launch Edition 1.25\\\" w/137\\\" Track2021
PolarisSwitchBack 800 Assault 2\\\" w/144\\\" Track2020
PolarisSwitchBack 850 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 XCR 1.75\\\" w/136\\\" Track2020-2021
PolarisRush 800 Pro-R LE2013-2014
PolarisIndy 600 SP 1.5\\\" w/129\\\" Track2020
PolarisRush 600 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisIndy 650 XC Launch Edition 1.25\\\" w/129\\\" Track2021
PolarisSwitchBack 800 Pro-S 1.35\\\" w/137\\\" Track2020
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2020
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2023
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2021
PolarisIndy 550 EVO 0.91\\\" w/121\\\" Track2019-2023
PolarisIndy 600 SP TD LE 1.25\\\" w/121\\\" Track2014
PolarisIndy 600 SP TD LE 1.25\\\" w/121\\\" Track2016
PolarisIndy 600 SP TD LE 1.25\\\" w/121\\\" Track2015
PolarisRush 800 XCR 1.75\\\" w/121\\\" Track2019
PolarisIndy 600 XCR 1.35\\\" w/128\\\" Track2020-2021
PolarisRush 600 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.5\\\" w/136\\\" Track2020
PolarisRush 800 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2020-2021
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2023
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2023
PolarisIndy 550 EVO ES w/121\\\" Track2020
PolarisIndy 550 EVO ES w/121\\\" Track2019
PolarisSwitchBack 600 Assault LE w/144\\\" Track2015
PolarisRush 800 Pro-X LE2015
PolarisRush 850 XCR 1.75\\\" w/121\\\" Track2019
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2019
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2017-2018
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2013
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2015-2016
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2014
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2020-2021
PolarisRush 850 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2023
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2022
PolarisIndy 600 SP LE Terrain Dominator w/121\\\" Track2016
PolarisIndy 600 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XCR 1.5\\\" w/128\\\" Track2020
PolarisRush 600 XCR AXYS2019
PolarisSwitchBack 600 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 800 Assault 1.6\\\" w/144\\\" Track2020
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2020
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2023
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2021
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2020-2021
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2018-2019
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2022
PolarisIndy 600 SP 1.35\\\" w/129\\\" Track2020
PolarisSwitchBack 600 SP w/144\\\" Track2019
PolarisRush 850 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisIndy 600 Voyageur2014
PolarisIndy 800 SP w/121\\\" Track2014
PolarisIndy 800 SP w/121\\\" Track2016
PolarisIndy 800 SP w/121\\\" Track2015
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2014
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2016
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2013
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2015
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2017
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2019
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2018
PolarisIndy 550 0.91\\\" w/121\\\" Track2014
PolarisIndy 550 0.91\\\" w/121\\\" Track2016
PolarisIndy 550 0.91\\\" w/121\\\" Track2015
PolarisIndy 550 0.91\\\" w/121\\\" Track2017
PolarisIndy 550 0.91\\\" w/121\\\" Track2020
PolarisIndy 550 0.91\\\" w/121\\\" Track2018-2019
PolarisIndy 550 0.91\\\" w/121\\\" Track2021-2022
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2014-2015
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2013
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2016-2018
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2014
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2013
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2015
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2020
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2019
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2021
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2017
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2016
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2018
PolarisRush 800 Pro-R 1.25\\\" w/121\\\" Track2013-2014
PolarisSwitchBack 800 Pro-R 1.25\\\" w/121\\\" Track2014
PolarisSwitchBack 800 Pro-R 1.25\\\" w/121\\\" Track2013
PolarisSwitchBack 600 Adventure w/136\\\" Track2014
PolarisSwitchBack 600 Adventure w/136\\\" Track2013
PolarisIndy 550 LXT w/144\\\" Track2014-2016
PolarisIndy 550 LXT w/144\\\" Track2021
PolarisIndy 550 LXT w/144\\\" Track2020
PolarisIndy 550 LXT w/144\\\" Track2019
PolarisIndy 550 LXT w/144\\\" Track2017-2018
PolarisIndy 550 LXT w/144\\\" Track2023
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2014
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2013
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2016
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2019-2020
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2018
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2015
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2017
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2014
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2017
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2016
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2015
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2021
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2013
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2018-2019
PolarisRush 6002016
PolarisRush 6002013-2015
PolarisRush 6002017-2018
PolarisRush 8002013-2014
PolarisRush 8002016
PolarisRush 8002015
PolarisRush 8002017-2018
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2014-2015
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2013
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2016
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2020
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2017-2019
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2013-2018
PolarisRush 600 Pro-R2013-2014
PolarisRush 600 Pro-R2016
PolarisRush 600 Pro-R2015
PolarisRush 600 Pro-R2017
PolarisSwitchBack 600 Pro-R2015
PolarisSwitchBack 600 Pro-R2014
PolarisSwitchBack 600 Pro-R2013
PolarisSwitchBack 600 Pro-R2016
PolarisSwitchBack 600 Pro-R2018
PolarisSwitchBack 600 Pro-R2017
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2016
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2014-2015
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2017
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2019
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2018
PolarisIndy 550 Voyageur w/144\\\" Track2015-2016
PolarisSwitchBack 800 w/144\\\" Track2016
PolarisSwitchBack 800 w/144\\\" Track2013
PolarisSwitchBack 800 w/144\\\" Track2015
PolarisSwitchBack 800 w/144\\\" Track2014
PolarisSwitchBack 800 w/144\\\" Track2018
PolarisSwitchBack 800 w/144\\\" Track2017
PolarisIndy 600 w/121\\\" Track2014
PolarisIndy 850 Adventure 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 850 Assault 1.35\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Assault 1.35\\\" w/144\\\" Track2019
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2019
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2021
PolarisTitan 800 SP 1.375\\\"/1.8\\\" w/155\\\" Track2020
PolarisTitan 800 SP 1.375\\\"/1.8\\\" w/155\\\" Track2018-2019
PolarisTitan 800 SP 1.375\\\"/1.8\\\" w/155\\\" Track2021
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2020
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2015
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2021
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2016-2017
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2019
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2018
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2022
PolarisIndy XCR 800 1.25\\\" w/128\\\" Track2020
PolarisIndy 850 XCR 1.25\\\" w/128\\\" Track2020-2023
PolarisWideTrak 550 LX w/156\\\" Track2017-2019
PolarisRush 600 XCR 1.35\\\" w/121\\\" Track2018
PolarisRush 600 XCR 1.35\\\" w/121\\\" Track2017
PolarisRush 600 XCR 1.35\\\" w/121\\\" Track2019
PolarisSwitchBack 600 Assault2016
PolarisSwitchBack 600 Assault2015
PolarisSwitchBack 600 Assault2019
PolarisSwitchBack 600 Assault2014
PolarisSwitchBack 600 Assault2018
PolarisSwitchBack 600 Assault2017
PolarisRush 850 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisIndy XCR 600 1.25\\\" w/128\\\" Track2020
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2014-2015
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2017
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2016
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2021
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2018
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2020
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2019
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2023
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2022
PolarisIndy 600 SP2018
PolarisIndy 600 SP2017
PolarisIndy 600 SP2014
PolarisIndy 600 SP2019
PolarisIndy 600 SP2016
PolarisIndy 600 SP2015
PolarisIndy 600 SP2020
PolarisIndy 600 Adventure 1.35\\\" w/137\\\" Track2021
PolarisIndy 600 XC 1.25\\\" w/129\\\" Track2020
PolarisIndy 600 XC 1.25\\\" w/129\\\" Track2019
PolarisIndy 600 XC 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2020
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2022
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2023
PolarisTitan 800 XC 1.375\\\" w/155\\\" Track2020
PolarisSwitchBack 6002014-2015
PolarisSwitchBack 6002013
PolarisIndy 600 Adventure 1.25\\\" w/137\\\" Track2021
PolarisIndy 600 Adventure 1.50\\\" w/137\\\" Track2021
PolarisIndy 800 XC 1.25\\\" w/129\\\" Track2020
PolarisIndy 800 Adventure 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2020
PolarisIndy 550 LXT NorthStar 1.35\\\" w/144\\\" Track2022-2023
PolarisIndy 650 XC 1.35\\\" w/137\\\" Track2023
PolarisIndy 650 XC 1.35\\\" w/137\\\" Track2022
PolarisIndy 650 XCR 1.6\\\" w/136\\\" Track2023
PolarisIndy 650 XC 1.25\\\" w/137\\\" Track2022-2023
PolarisIndy 650 XC 1.50\\\" w/137\\\" Track2023
PolarisIndy 650 XC 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 XCR 1.25\\\" w/136\\\" Track2023
PolarisIndy 650 XCR 1.35\\\" w/128\\\" Track2023
PolarisSwitchBack 650 Assault 1.35\\\" w/146\\\" Track2023
PolarisSwitchBack 650 Assault 1.35\\\" w/146\\\" Track2021
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2023
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2022
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2021
PolarisIndy 650 XC 1.35\\\" w/129\\\" Track2022-2023
PolarisIndy 600 SP 1.25\\\" w/137\\\" Track2022
PolarisIndy 600 SP 1.25\\\" w/137\\\" Track2021
PolarisSwitchBack 850 Assault 1.60\\\" w/146\\\" Track2022-2023
PolarisSwitchBack 650 Assault 2\\\" w/146\\\" Track2023
PolarisSwitchBack SP 650 1.6\\\" w/146\\\" Track2023
PolarisSwitchBack 600 Adventure LE 60th Anniversary w/137\\\" Track2015
PolarisIndy 650 XC 1.25\\\" w/129\\\" Track2022-2023
PolarisIndy 650 XC 1.50\\\" w/129\\\" Track2022-2023
PolarisIndy 650 XCR 1.6\\\" w/128\\\" Track2023
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2022
PolarisSwitchBack 650 Assault 1.6\\\" w/146\\\" Track2023
PolarisSwitchBack 650 Assault 1.5\\\" w/146\\\" Track2023
PolarisIndy 850 XC Launch Ed. 1.25\\\" w/137\\\" Track2021
PolarisIndy 850 VR1 1.25\\\" w/129\\\" Track2023
PolarisIndy 850 VR1 1.25\\\" w/129\\\" Track2022
PolarisIndy 850 XCR 1.6\\\" w/128\\\" Track2023
PolarisIndy 650 VR1 1.35\\\" w/129\\\" Track2023
PolarisIndy 650 Adventure X2 1.25\\\" w/137\\\" Track2023
PolarisProStar S4 Indy XC 1\\\" w/129\\\" Track2023
PolarisIndy 850 XC Launch Ed. 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 VR1 1.35\\\" w/129\\\" Track2023
PolarisIndy 850 VR1 1.35\\\" w/129\\\" Track2022

Package Info

PropertyValue
Weight1.95
Height0.7
Length17.2
Width5.5

STUD BOY

Shaper Wearbar - 4.5\" - 60° 2013 - 2023

$109.99

The first major breakthrough in wear bar technology since the 1950s

Unique corner-carving hourglass design yields better control at speed with no increased steering effort

Better tracking on trails - hourglass wear bar shape catches snow from ski sides to make steering more positive

Average of 1\' - 2\' tighter turning radius in soft snow conditions

20% lighter than conventional 1/2\" diameter round wear bars

Zinc-plated for corrosion resistance

Lifetime wear rate is nearly equal to current round and square wear bar types

Manufactured by Stud Boy

Designed and tested by USI

Some models require drilling extra holes in the skis.

View product