Pillion Pad - Renegade Lariat - Brown 2006 - 2017
SKU: 0803-0422
$179.00
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Pillion Pad - Renegade Lariat - Brown 2006 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Progressive-density foam and Gelcore™ technology ease tailbone pressure for better circulation and comfort
Made in the USA
Specification
Specification
Base Color Brown
Color/Finish Brown
Cover Material Leather
Decoration Plain / Distressed
Fill Material GelCore™ / Foam
Model Renegade Lariat
Rear Seat Length 15\"
Rear Seat Width 10-1 / 2\"
Product Name Pillion Pad
Riding Style Street
Type Passenger
Units Each
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Street Bob FXDB | 2015-2016 |
Harley-Davidson | Street Bob FXDB | 2006 |
Harley-Davidson | Street Bob FXDB | 2014 |
Harley-Davidson | Street Bob FXDB | 2017 |
Harley-Davidson | Street Bob FXDB | 2012-2013 |
Harley-Davidson | Street Bob FXDB | 2007-2008 |
Harley-Davidson | Street Bob FXDB | 2010 |
Harley-Davidson | Street Bob FXDB | 2009 |
Harley-Davidson | Street Bob FXDB | 2011 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2016 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2015 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2014 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2017 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2013 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2008 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2007 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2010-2012 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2006 |
Harley-Davidson | Switchback FLD | 2015-2016 |
Harley-Davidson | Switchback FLD | 2014 |
Harley-Davidson | Switchback FLD | 2012-2013 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2014 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2008 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2012 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2011 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2013 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2007 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2009-2010 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2006 |
Harley-Davidson | Low Rider EFI FXDL | 2007-2009 |
Harley-Davidson | Low Rider EFI FXDL | 2017 |
Harley-Davidson | Low Rider EFI FXDL | 2015-2016 |
Harley-Davidson | Super Glide FXD35 | 2006 |
Harley-Davidson | Super Glide EFI FXDI | 2007 |
Harley-Davidson | Super Glide EFI FXDI | 2010 |
Harley-Davidson | Super Glide EFI FXDI | 2009 |
Harley-Davidson | Super Glide EFI FXDI | 2008 |
Harley-Davidson | Super Glide EFI FXDI | 2006 |
Harley-Davidson | Low Rider S FXDLS | 2017 |
Harley-Davidson | Low Rider S FXDLS | 2016 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 4.25 |
Height | 9.74 |
Length | 12.93 |
Width | 12.34 |