Wheel - Exile - Rear - Single Disc/with ABS - Chrome - 18x5.5 2009 - 2023
SKU: 0202-2135Select a vehicle to ensure fitment.
Wheel - Exile - Rear - Single Disc/with ABS - Chrome - 18x5.5 2009 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Made from the highest-quality forged aluminum to create a strong and durable wheel
CNC-machined and quality tested to ensure the finest product possible
Made in the USA
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2010 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2013 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2011 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2012 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2015 |
Harley-Davidson | Street Glide EFI FLHX | 2013 |
Harley-Davidson | Street Glide EFI FLHX | 2017 |
Harley-Davidson | Street Glide EFI FLHX | 2016 |
Harley-Davidson | Street Glide EFI FLHX | 2009-2010 |
Harley-Davidson | Street Glide EFI FLHX | 2012 |
Harley-Davidson | Street Glide EFI FLHX | 2018 |
Harley-Davidson | Street Glide EFI FLHX | 2011 |
Harley-Davidson | Street Glide EFI FLHX | 2019 |
Harley-Davidson | Street Glide EFI FLHX | 2021 |
Harley-Davidson | Street Glide EFI FLHX | 2020 |
Harley-Davidson | Street Glide EFI FLHX | 2022-2023 |
Harley-Davidson | Road King EFI FLHR | 2014 |
Harley-Davidson | Road King EFI FLHR | 2009 |
Harley-Davidson | Road King EFI FLHR | 2011 |
Harley-Davidson | Road King EFI FLHR | 2010 |
Harley-Davidson | Road King EFI FLHR | 2017 |
Harley-Davidson | Road King EFI FLHR | 2016 |
Harley-Davidson | Road King EFI FLHR | 2013 |
Harley-Davidson | Road King EFI FLHR | 2012 |
Harley-Davidson | Road King EFI FLHR | 2015 |
Harley-Davidson | Road King EFI FLHR | 2021 |
Harley-Davidson | Road King EFI FLHR | 2020 |
Harley-Davidson | Road King EFI FLHR | 2019 |
Harley-Davidson | Road King EFI FLHR | 2018 |
Harley-Davidson | Road King EFI FLHR | 2022 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2012 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2011 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2018 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2020-2021 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2019 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2022-2023 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016-2017 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2020-2021 |
Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
Harley-Davidson | CVO Street Glide FLHXSE | 2022 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2015 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2013-2014 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2018 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016-2017 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
Harley-Davidson | Road Glide Custom FLTRX | 2010 |
Harley-Davidson | Road Glide Custom FLTRX | 2017 |
Harley-Davidson | Road Glide Custom FLTRX | 2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2018 |
Harley-Davidson | Road Glide Custom FLTRX | 2012 |
Harley-Davidson | Road Glide Custom FLTRX | 2011 |
Harley-Davidson | Road Glide Custom FLTRX | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2021 |
Harley-Davidson | Road Glide Custom FLTRX | 2020 |
Harley-Davidson | Road Glide Custom FLTRX | 2022-2023 |
Harley-Davidson | Road King Classic EFI FLHRC | 2011-2013 |
Harley-Davidson | Road King Classic EFI FLHRC | 2009-2010 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2018 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2021 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2020 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2017 |
Harley-Davidson | Road Glide Special FLTRXS | 2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2018 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2021 |
Harley-Davidson | Road Glide Special FLTRXS | 2020 |
Harley-Davidson | Road Glide Special FLTRXS | 2022-2023 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
Harley-Davidson | Electra Glide Police FLHTPI | 2016-2018 |
Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
Harley-Davidson | Electra Glide Police FLHTPI | 2020 |
Harley-Davidson | Electra Glide Police FLHTPI | 2019 |
Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
Harley-Davidson | Street Glide Special FLHXS | 2015 |
Harley-Davidson | Street Glide Special FLHXS | 2017 |
Harley-Davidson | Street Glide Special FLHXS | 2014 |
Harley-Davidson | Street Glide Special FLHXS | 2016 |
Harley-Davidson | Street Glide Special FLHXS | 2018 |
Harley-Davidson | Street Glide Special FLHXS | 2020-2021 |
Harley-Davidson | Street Glide Special FLHXS | 2019 |
Harley-Davidson | Street Glide Special FLHXS | 2022-2023 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2021 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2020 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2019 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2022 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2012 |
Harley-Davidson | Road Glide Ultra FLTRU | 2017 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2018-2019 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2018 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2017 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2019 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 15.65 |
Height | 9 |
Length | 30 |
Width | 29 |