Saddlebag Hinge Covers - FLT - Contrast Cut 2014 - 2020
SKU: 3501-0981
$181.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Saddlebag Hinge Covers - FLT - Contrast Cut 2014 - 2020 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Machined from billet aluminum
Utilize the OEM lock mechanism
Easy installation with basic tools
Made in the U.S.A.
Specification
Specification
Base Color Black
Finish Matte
Color/Finish Contrast Cut™
Decoration Fluted
Material Billet Aluminum
Product Name Hinge Cover
Riding Style Street
Shape OEM Compatible
Type Saddlebag
Units Pair
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Police FLHTPI | 2014-2018 |
Harley-Davidson | Electra Glide Police FLHTPI | 2020 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2020 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2019 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015-2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2019 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2019 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2019 |
Harley-Davidson | Road King EFI FLHR | 2014-2019 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2019 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2019 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2019 |
Harley-Davidson | Road King Special FLHRXS | 2017-2019 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.31 |
Height | 4.08 |
Length | 12.12 |
Width | 8.91 |