Docking Station Caps - Black 2009 - 2019
SKU: 3550-0301
$39.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Docking Station Caps - Black 2009 - 2019 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Covers exposed docking points
Held in place by powerful Neodymium magnets
Does not fit Dynas, Softails or Sportsters
Made in the USA
Specification
Specification
Base Color Black
Finish Polished
Color/Finish Black / Powder-Coated
Height 1-1 / 4\"
Material Billet Aluminum
Mounting Position Rear Nubs
Product Name Cap
Riding Style Street
Size Short
Style Smooth
Type Docking Station
Units Set
Width 1-1 / 4\"
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Road Glide Ultra FLTRU | 2017 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011-2012 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2018-2019 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012-2013 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2015 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2018 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
Harley-Davidson | Electra Glide Police FLHTPI | 2017 |
Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
Harley-Davidson | Electra Glide Police FLHTPI | 2019 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
Harley-Davidson | Electra Glide Police FLHTPI | 2018 |
Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
Harley-Davidson | CVO Street Glide FLHXSE | 2017 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016 |
Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
Harley-Davidson | Street Glide EFI FLHX | 2017 |
Harley-Davidson | Street Glide EFI FLHX | 2009-2010 |
Harley-Davidson | Street Glide EFI FLHX | 2014 |
Harley-Davidson | Street Glide EFI FLHX | 2013 |
Harley-Davidson | Street Glide EFI FLHX | 2016 |
Harley-Davidson | Street Glide EFI FLHX | 2015 |
Harley-Davidson | Street Glide EFI FLHX | 2011 |
Harley-Davidson | Street Glide EFI FLHX | 2019 |
Harley-Davidson | Street Glide EFI FLHX | 2012 |
Harley-Davidson | Street Glide EFI FLHX | 2018 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015-2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2018-2019 |
Harley-Davidson | Road King EFI FLHR | 2017 |
Harley-Davidson | Road King EFI FLHR | 2014 |
Harley-Davidson | Road King EFI FLHR | 2009 |
Harley-Davidson | Road King EFI FLHR | 2011 |
Harley-Davidson | Road King EFI FLHR | 2010 |
Harley-Davidson | Road King EFI FLHR | 2012 |
Harley-Davidson | Road King EFI FLHR | 2016 |
Harley-Davidson | Road King EFI FLHR | 2015 |
Harley-Davidson | Road King EFI FLHR | 2018 |
Harley-Davidson | Road King EFI FLHR | 2013 |
Harley-Davidson | Road King EFI FLHR | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2017 |
Harley-Davidson | Road Glide Custom FLTRX | 2010 |
Harley-Davidson | Road Glide Custom FLTRX | 2012 |
Harley-Davidson | Road Glide Custom FLTRX | 2015 |
Harley-Davidson | Road Glide Custom FLTRX | 2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2018 |
Harley-Davidson | Road Glide Custom FLTRX | 2011 |
Harley-Davidson | Road Glide Custom FLTRX | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2011 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2012 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2018 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2019 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.3 |
Height | 1.77 |
Length | 6.7 |
Width | 4.2 |