LED Fog Light - BCM - Chrome 2014 - 2024
SKU: 2001-2196Select a vehicle to ensure fitment.
LED Fog Light - BCM - Chrome 2014 - 2024 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Utilize Cree LEDs to produce a superior beam pattern with a super-bright white LED halo
Easily mount to engine guards with ProBEAM® Tube clamps (PART #s 2040-2345 and 2040-2346, sold separately
Short circuit and thermal overload protection
Plug-and-play wire harness
20 watts, 430 lumens
Measure 3.2” L x 2.36” D
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Road Glide Limited FLTRK | 2021 |
Harley-Davidson | Road Glide Limited FLTRK | 2024 |
Harley-Davidson | Road Glide Limited FLTRK | 2020 |
Harley-Davidson | Road Glide Limited FLTRK | 2022-2023 |
Harley-Davidson | Road King Special FLHRXS | 2021 |
Harley-Davidson | Road King Special FLHRXS | 2024 |
Harley-Davidson | Road King Special FLHRXS | 2018-2020 |
Harley-Davidson | Road King Special FLHRXS | 2017 |
Harley-Davidson | Road King Special FLHRXS | 2022-2023 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2021 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2024 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2019-2020 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015-2018 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2022-2023 |
Harley-Davidson | Street Glide Special FLHXS | 2021 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2015 |
Harley-Davidson | Street Glide Special FLHXS | 2017 |
Harley-Davidson | Street Glide Special FLHXS | 2016 |
Harley-Davidson | Street Glide Special FLHXS | 2018-2020 |
Harley-Davidson | Street Glide Special FLHXS | 2022-2023 |
Harley-Davidson | Street Glide EFI FLHX | 2021 |
Harley-Davidson | Street Glide EFI FLHX | 2019 |
Harley-Davidson | Street Glide EFI FLHX | 2016-2018 |
Harley-Davidson | Street Glide EFI FLHX | 2020 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2015 |
Harley-Davidson | Street Glide EFI FLHX | 2022-2023 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2021 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2020 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2022 |
Harley-Davidson | Road King EFI FLHR | 2021 |
Harley-Davidson | Road King EFI FLHR | 2014 |
Harley-Davidson | Road King EFI FLHR | 2019 |
Harley-Davidson | Road King EFI FLHR | 2016-2017 |
Harley-Davidson | Road King EFI FLHR | 2020 |
Harley-Davidson | Road King EFI FLHR | 2015 |
Harley-Davidson | Road King EFI FLHR | 2018 |
Harley-Davidson | Road King EFI FLHR | 2022 |
Harley-Davidson | Road Glide Custom FLTRX | 2021 |
Harley-Davidson | Road Glide Custom FLTRX | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2015 |
Harley-Davidson | Road Glide Custom FLTRX | 2020 |
Harley-Davidson | Road Glide Custom FLTRX | 2016 |
Harley-Davidson | Road Glide Custom FLTRX | 2018 |
Harley-Davidson | Road Glide Custom FLTRX | 2017 |
Harley-Davidson | Road Glide Custom FLTRX | 2022-2023 |
Harley-Davidson | Road Glide Special FLTRXS | 2021 |
Harley-Davidson | Road Glide Special FLTRXS | 2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2015 |
Harley-Davidson | Road Glide Special FLTRXS | 2020 |
Harley-Davidson | Road Glide Special FLTRXS | 2017-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2022-2023 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2021 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2020 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2019 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2022 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2021 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2020 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2019 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017-2018 |
Harley-Davidson | CVO Street Glide FLHXSE | 2021 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016-2017 |
Harley-Davidson | CVO Street Glide FLHXSE | 2020 |
Harley-Davidson | CVO Street Glide FLHXSE | 2022 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015 |
Harley-Davidson | Road Glide Ultra FLTRU | 2017-2019 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2015 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2018 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2015 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2018-2019 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2017 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
Harley-Davidson | Road Glide ST FLTRXST | 2022-2023 |
Harley-Davidson | CVO Road Glide Limited | 2022-2023 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.95 |
Height | 3.9 |
Length | 6 |
Width | 5.8 |