Fork Seal - 49 mm - 10-Pack 2002 - 2020
SKU: 0407-0666Select a vehicle to ensure fitment.
Fork Seal - 49 mm - 10-Pack 2002 - 2020 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
High-quality replacement components
Available in dealer packs of ten (sold each) or in packs of two (sold as pairs)
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | CVO Fat Bob FXDFSE2 | 2010 |
Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
Harley-Davidson | Fat Bob FXDF | 2008-2017 |
Harley-Davidson | Street Bob FXDB | 2006-2017 |
Harley-Davidson | Low Rider FXDL | 2006 |
Harley-Davidson | Screamin\\\' Eagle Dyna FXDSE2 | 2008 |
Harley-Davidson | Low Rider EFI FXDL | 2006-2009 |
Harley-Davidson | Low Rider EFI FXDL | 2014-2017 |
Harley-Davidson | CVO Fat Bob FXDFSE | 2009 |
Harley-Davidson | Screamin\\\' Eagle Dyna FXDSE | 2007 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2014-2020 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014-2020 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2019 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2020 |
Harley-Davidson | Road King Special FLHRXS | 2017-2020 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2020 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2020 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2020 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2020 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2020 |
Harley-Davidson | Softail Breakout 114 FXBRS | 2018-2020 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2020 |
Harley-Davidson | Road King EFI FLHR | 2014-2020 |
Harley-Davidson | Softail Deluxe FLDE | 2018-2020 |
Harley-Davidson | Softail Fat Bob FXFB | 2018-2019 |
Harley-Davidson | Softail Fat Bob 114 FXFBS | 2018-2020 |
Harley-Davidson | Softail Fat Boy FLFB | 2018-2019 |
Harley-Davidson | Softail Low Rider FXLR | 2018-2020 |
Harley-Davidson | Softail Slim FLSL | 2018-2020 |
Harley-Davidson | Softail Sport Glide FLSB | 2018-2020 |
Harley-Davidson | FXDR 114 | 2019-2020 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2020 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Softail Breakout FXBR | 2018-2019 |
Harley-Davidson | Softail Fat Boy 114 FLFBS | 2018-2020 |
Harley-Davidson | Softail Heritage Classic FLHC | 2018-2020 |
Harley-Davidson | Softail Heritage Classic 114 FLHCS | 2018-2020 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2019 |
Harley-Davidson | Softail Low Rider S FXLRS | 2020 |
Harley-Davidson | Super Glide Custom EFI FXDCI | 2006-2014 |
Harley-Davidson | Softail Street Bob FXBB | 2018-2020 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2006-2008 |
Harley-Davidson | Wide Glide EFI FXDWGI | 2010-2017 |
Harley-Davidson | V-Rod VRSCA | 2002-2006 |
Harley-Davidson | V-Rod VRSCAW | 2007-2010 |
Harley-Davidson | V-Rod Muscle VRSCF | 2009-2011 |
Harley-Davidson | Super Glide EFI FXDI | 2006-2010 |
Harley-Davidson | Super Glide FXD | 2006 |
Harley-Davidson | Super Glide FXD35 | 2006 |
Harley-Davidson | V-Rod VRSCB | 2004-2005 |
Harley-Davidson | V-Rod Destroyer VRXSE | 2006 |
Harley-Davidson | Screamin\\\' Eagle V-Rod VRSCSE | 2005 |
Harley-Davidson | Screamin\\\' Eagle V-Rod VRSCSE2 | 2006 |
Harley-Davidson | Wide Glide FXDWG | 2006 |
Harley-Davidson | V-Rod Screamin\\\' Eagle Tribute VRSCX | 2007 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.45 |
Height | 2.5 |
Length | 4 |
Width | 2.51 |