Power Duals PCX™ Header System - Black 2009 - 2016
SKU: 1802-0411Select a vehicle to ensure fitment.
Power Duals PCX™ Header System - Black 2009 - 2016 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
PCX™ (Power Chamber Exhaust) Technology
Chambered high-flow catalyst cartridge designed to increase torque
Catalysts repositioned downstream for rider comfort
Full coverage heat shields
49-State emissions compliant
Mounting hardware and installation instructions included
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Street Glide Special FLHXS | 2016 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2015 |
Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2011-2012 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012-2015 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
Harley-Davidson | Road King EFI FLHR | 2009-2010 |
Harley-Davidson | Road King EFI FLHR | 2013 |
Harley-Davidson | Road King EFI FLHR | 2012 |
Harley-Davidson | Road King EFI FLHR | 2011 |
Harley-Davidson | Road King EFI FLHR | 2016 |
Harley-Davidson | Road King EFI FLHR | 2014-2015 |
Harley-Davidson | Road Glide EFI FLTR | 2009 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2012 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2011 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2013 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2010 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Road Glide Custom FLTRX | 2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2011-2012 |
Harley-Davidson | Road Glide Custom FLTRX | 2015 |
Harley-Davidson | Road Glide Custom FLTRX | 2010 |
Harley-Davidson | Road Glide Custom FLTRX | 2016 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | Road King Classic FLHRC | 2010-2011 |
Harley-Davidson | Road King Classic FLHRC | 2009 |
Harley-Davidson | Road King Classic FLHRC | 2012-2013 |
Harley-Davidson | Street Glide EFI FLHX | 2011 |
Harley-Davidson | Street Glide EFI FLHX | 2016 |
Harley-Davidson | Street Glide EFI FLHX | 2013 |
Harley-Davidson | Street Glide EFI FLHX | 2009-2010 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2015 |
Harley-Davidson | Street Glide EFI FLHX | 2012 |
Harley-Davidson | Road Glide Special FLTRXS | 2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2015 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2015 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2013 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2011 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2014 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2016 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2010 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2012 |
Harley-Davidson | Road King Classic EFI FLHRC | 2011-2013 |
Harley-Davidson | Road King Classic EFI FLHRC | 2009-2010 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2012 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | Freewheeler FLRT | 2016 |
Harley-Davidson | Freewheeler FLRT | 2015 |
Harley-Davidson | Street Glide Trike FLHXXX | 2011 |
Harley-Davidson | Street Glide Trike FLHXXX | 2010 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 27.1 |
Height | 8.5 |
Length | 45.5 |
Width | 18.25 |