FREE SHIPPING OVER $50!

Exhaust Silencer 2021 - 2023

SKU: 1841-0281
$349.95
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

Produces a low deeper tone, without the loud noise

Will save your sled 5-7 lb. and some applications gain 1-2 horsepower over stock silencers

Uses the stock location exit

Ceramic coating provides under-hood heat reduction and sharp appearance

Stainless version available on select models; provides an even greater weight savings of up to 14 lb.

Specification

Color/Finish Stainless Steel
Product Name Silencer
Riding Style Snow
Type Slip-On
Units Each

Fitment

MakeModelYear
PolarisPro-RMK 850 Matryx Slash 3\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 2.75\\\" w/165\\\" Track2022
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2022-2023
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2021
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2021
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2023
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2022
PolarisIndy 850 XCR 1.75\\\" w/128\\\" Track2021
PolarisRMK 850 KHAOS Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Axys 3\\\" w/163\\\" Track2022
PolarisSwitchBack 850 XC 1.35\\\" w/146\\\" Track2022
PolarisIndy 850 VR1 1.50\\\" w/129\\\" Track2022-2023
PolarisIndy 850 XCR 1.35\\\" w/136\\\" Track2022
PolarisIndy 850 Adventure 1.25\\\" w/137\\\" Track2022-2023
PolarisPatriot Boost Indy 850 VR1 1.35\\\" w/129\\\" Track2023
PolarisPatriot Boost Pro-RMK 850 Matryx Slash 2.75\\\" w/165\\\" Tack2022
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2022
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2023
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2021
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2023
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2021
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2023
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2022
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2022-2023
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2021
PolarisRMK 850 KHAOS Matryx Slash 3\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 3\\\" w/163\\\" Track2022
PolarisSwitchBack 850 Assault 2\\\" w/146\\\" Track2022-2023
PolarisIndy 850 VR1 1.35\\\" w/137\\\" Track2022-2023
PolarisPro-RMK 850 Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisIndy 850 XCR 1.25\\\" w/128\\\" Track2021-2023
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2021
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2023
PolarisRMK 850 KHAOS Matryx Slash 2.60\\\" w/146\\\" Track2022
PolarisRMK 850 KHAOS Axys 3\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Axys 2.75\\\" w/165\\\" Track2022
PolarisIndy 850 VR1 1.35\\\" w/129\\\" Track2022-2023
PolarisIndy 850 VR1 1.25\\\" w/137\\\" Track2022-2023
PolarisIndy 850 VR1 1.50\\\" w/137\\\" Track2023
PolarisIndy 850 VR1 1.50\\\" w/137\\\" Track2022
PolarisPatriot Boost Indy 850 VR1 1\\\" w/129\\\" Track2023
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2022
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2021
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2023
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2023
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2022
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2023
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.75\\\" w/165\\\" Track2022
PolarisPatriot Boost RMK 850 KHAOS Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisSwitchBack 850 Assault 1.60\\\" w/146\\\" Track2022-2023
PolarisPatriot Boost Switchback 850 Assault 1.35\\\" w/146\\\" Track2023
PolarisPro-RMK 850 Matryx Slash 3\\\" w/163\\\" Track2022
PolarisPatriot Boost Pro-RMK 850 Matryx Slash 3\\\" w/163\\\" Track2022
PolarisSwitchBack 850 XC 1.60\\\" w/146\\\" Track2022
PolarisPatriot Boost Switchback 850 Assault 2\\\" w/146\\\" Track2023
PolarisIndy 850 VR1 w/129\\\" Track2021
PolarisIndy 850 VR1 w/137\\\" Track2021
PolarisIndy 850 XCR 1.6\\\" w/136\\\" Track2023
PolarisPro-RMK 850 Matryx 2.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx 1.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Matryx 2.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Axys 2.75\\\" w/155\\\" Track2022
PolarisIndy 850 VR1 1.25\\\" w/129\\\" Track2023
PolarisIndy 850 VR1 1.25\\\" w/129\\\" Track2022
PolarisIndy 850 XCR 1.6\\\" w/128\\\" Track2023
PolarisRMK 850 KHAOS Matryx Slash 2\\\" w/146\\\" Track2022
PolarisPatriot Boost RMK 850 KHAOS Matryx Slash 3\\\" w/155\\\" Track2022
PolarisIndy 850 XCR 1.25\\\" w/136\\\" Track2023

Package Info

PropertyValue
Weight7.65
Height6.88
Length22.31
Width10.52

STRAIGHTLINE PERFORMANCE

Exhaust Silencer 2021 - 2023

$349.95

Produces a low deeper tone, without the loud noise

Will save your sled 5-7 lb. and some applications gain 1-2 horsepower over stock silencers

Uses the stock location exit

Ceramic coating provides under-hood heat reduction and sharp appearance

Stainless version available on select models; provides an even greater weight savings of up to 14 lb.

View product