FREE SHIPPING OVER $50!

Exhaust Silencer 2015 - 2020

SKU: 1841-0274
$349.95
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

Produces a low deeper tone, without the loud noise

Will save your sled 5-7 lb. and some applications gain 1-2 horsepower over stock silencers

8.5 lb. lighter than stock mufflers

Uses the stock location exit

The under-hood heat reduction and sharp appearance is provided by the ceramic coating

Specification

Muffler Color/Finish Raw
Muffler Material Stainless Steel
Product Name Silencer
Riding Style Snow
Type Slip-On
Units Each
Weight Reduction 11 lb

Fitment

MakeModelYear
PolarisRush 8002015-2018
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2016-2018
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2015
PolarisSwitchBack 800 Assault 1.6\\\" w/144\\\" Track2020
PolarisSwitchBack 800 Pro-X LE2015
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2018
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2015
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2019
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2016-2017
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2017
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2016
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2015
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2018
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2020
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2017
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2015
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2018
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2016
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2019
PolarisIndy 800 SP w/121\\\" Track2015-2017
PolarisIndy 800 SP LE w/121\\\" Track2015-2016
PolarisIndy 800 XC 1.25\\\" w/129\\\" Track2019-2020
PolarisIndy 800 XCR 1.75\\\" w/128\\\" Track2020
PolarisRMK 800 SKS 2.25\\\" w/146\\\" Track2020
PolarisRMK 800 SKS 2.25\\\" w/146\\\" Track2018-2019
PolarisRMK 800 SKS 2.25\\\" w/155\\\" Track2019-2020
PolarisRMK 800 SKS 2.25\\\" w/155\\\" Track2018
PolarisRMK 800 SKS 2.25\\\" w/155\\\" Track2016-2017
PolarisRMK 800 Dragon2015-2016
PolarisRMK 800 SKS 2.6\\\" w/155\\\" Track2020
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2020
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2018-2019
PolarisSKS 8002017
PolarisSKS 8002016
PolarisSKS 8002019
PolarisSKS 8002018
PolarisSKS 800 w/146\\\" Track2019-2020
PolarisSKS 800 w/146\\\" Track2018
PolarisSKS 800 w/155\\\" Track2020
PolarisSKS 800 w/155\\\" Track2017-2019
PolarisSKS 800 w/155\\\" Track2016
PolarisPro-RMK 800 3\\\" w/163\\\"Track2016
PolarisPro-RMK 800 3\\\" w/163\\\"Track2020
PolarisPro-RMK 800 3\\\" w/163\\\"Track2018-2019
PolarisPro-RMK 800 3\\\" w/163\\\"Track2017
PolarisPro-RMK 800 ES 2.4\\\" w/155\\\" Track2016
PolarisPro-RMK 800 ES 2.4\\\" w/155\\\" Track2015
PolarisPro-RMK 800 LE 2.6\\\" w/155\\\" Track2015
PolarisPro-RMK 800 LE 2.6\\\" w/155\\\" Track2017
PolarisPro-RMK 800 LE 2.6\\\" w/155\\\" Track2016
PolarisPro-RMK 800 LE 3\\\" w/163\\\" Track2016-2017
PolarisPro-RMK 800 LE 3\\\" w/163\\\" Track2015
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2017-2018
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2015
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2019
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2016
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2020
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2018-2019
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2017
PolarisRush 800 Pro-S LE 1.35\\\" w/120\\\" Track2016
PolarisRush 800 Pro-S LE 1.35\\\" w/120\\\" Track2015
PolarisSwitchBack 800 XCR 1.35\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.75\\\" w/136\\\" Track2020
PolarisIndy 8002017-2018
PolarisIndy 8002015-2016
PolarisRMK 800 Assault 2.6\\\" w/155\\\" Track2019
PolarisRMK 800 Assault 2.6\\\" w/155\\\" Track2017-2018
PolarisRMK 800 Assault 2.6\\\" w/155\\\" Track2016
PolarisRMK 800 Assault 3\\\" w/155\\\" Track2016
PolarisRMK 800 KHAOS 2.6\\\" w/155\\\" Track2020
PolarisRMK 800 w/163\\\" Track2016
PolarisRMK 800 w/163\\\" Track2015
PolarisRMK 800 w/163\\\" Track2018-2019
PolarisRMK 800 w/163\\\" Track2017
PolarisRMK 800 Assault w/153\\\" Track2015
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2018
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2015
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2019
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2017
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2016
PolarisRMK 800 2.4\\\" w/155\\\" Track2018
PolarisRMK 800 2.4\\\" w/155\\\" Track2016
PolarisRMK 800 2.4\\\" w/155\\\" Track2015
PolarisRMK 800 2.4\\\" w/155\\\" Track2017
PolarisRMK 800 2.4\\\" w/155\\\" Track2019
PolarisPro-RMK 800 LE 3\\\" w/174\\\" Track2017
PolarisPro-RMK 800 3\\\" w/155\\\" Track2016-2017
PolarisPro-RMK 800 3\\\" w/155\\\" Track2019
PolarisPro-RMK 800 3\\\" w/155\\\" Track2018
PolarisPro-RMK 800 3\\\" w/155\\\" Track2020
PolarisPro-RMK 800 3\\\" w/174\\\" Track2017-2020
PolarisPro-RMK 8002015
PolarisPro-RMK 8002018
PolarisPro-RMK 8002016-2017
PolarisRush 800 Pro-X LE2015
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2016-2020
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2015
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2018
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2015
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2019
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2016-2017
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2018-2019
PolarisSwitchBack 800 w/144\\\" Track2017
PolarisSwitchBack 800 w/144\\\" Track2016
PolarisSwitchBack 800 w/144\\\" Track2015
PolarisSwitchBack 800 w/144\\\" Track2018
PolarisSwitchBack 800 Assault2018
PolarisSwitchBack 800 Assault2016-2017
PolarisSwitchBack 800 Assault2019
PolarisSwitchBack 800 Assault2015
PolarisIndy 800 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/137\\\" Track2020
PolarisRMK 800 Assault w/155\\\" Track2015
PolarisRMK 800 Assault w/155\\\" Track2017
PolarisRMK 800 Assault w/155\\\" Track2019
PolarisRMK 800 Assault w/155\\\" Track2018
PolarisRMK 800 Assault w/155\\\" Track2016
PolarisTitan 800 XC 1.80\\\" w/155\\\" Track2020
PolarisXCR 8002017-2018
PolarisPro-RMK 800 Terrain Dominator w/155\\\" Track2015
PolarisPro-RMK 800 ES 2.4\\\" w/163\\\"Track2015-2016
PolarisSwitchBack 800 Assault LE 2\\\" w/144\\\" Track2015-2016
PolarisSwitchBack 800 Pro-S 1.35\\\" w/137\\\" Track2020

Package Info

PropertyValue
Weight6.95
Height6.9
Length20.28
Width10.52

STRAIGHTLINE PERFORMANCE

Exhaust Silencer 2015 - 2020

$349.95

Produces a low deeper tone, without the loud noise

Will save your sled 5-7 lb. and some applications gain 1-2 horsepower over stock silencers

8.5 lb. lighter than stock mufflers

Uses the stock location exit

The under-hood heat reduction and sharp appearance is provided by the ceramic coating

View product