Sintered Metal Brake Pads - Sportster - SDP948HH 2004 - 2013
SKU: 1721-0093Select a vehicle to ensure fitment.
Sintered Metal Brake Pads - Sportster - SDP948HH 2004 - 2013 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Feature the industry-high, HH+ friction rating
Provide superior stopping power with no mileage penalty
Gray-colored aluminum oxide-based ceramic material on backplate of pad keeps heat away from caliper piston and fluid in extreme conditions for fade free performance
Quick pad break in time so you get maximum stopping power fast
Quiet and dust free
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | 883 Roadster XLR | 2005-2006 |
Harley-Davidson | 1200 Custom EFI XLC | 2007-2013 |
Harley-Davidson | 883 SuperLow XLL | 2011-2013 |
Harley-Davidson | 1200 Roadster EFI XLR | 2007-2008 |
Harley-Davidson | 883 Low XLL | 2005-2006 |
Harley-Davidson | 1200 Low XLL | 2006 |
Harley-Davidson | 1200 Roadster XLR | 2004-2006 |
Harley-Davidson | 883 Custom XLC | 2004-2006 |
Harley-Davidson | Forty-Eight XLX | 2010-2013 |
Harley-Davidson | 883 Custom EFI XLC | 2007-2009 |
Harley-Davidson | 1200 Nightster XLN | 2007-2012 |
Harley-Davidson | 883 EFI XL | 2007-2008 |
Harley-Davidson | Iron 883 XLN | 2009-2013 |
Harley-Davidson | Seventy-Two XLV | 2012-2013 |
Harley-Davidson | 883 Roadster EFI XLR | 2007 |
Harley-Davidson | 883 Low EFI XLL | 2007-2010 |
Harley-Davidson | 1200 Low EFI XLL | 2006-2011 |
Harley-Davidson | 1200 Custom XLC | 2004-2006 |
Harley-Davidson | 883 XL | 2004-2006 |
Harley-Davidson | Sportster 1200 XL 50 | 2007 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.71 |
Height | 0.47 |
Length | 7.75 |
Width | 5.03 |