FREE SHIPPING OVER $50!

Clutch Rebuild Kit 2004 - 2022

SKU: 1140-0097
$169.99
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

Kit includes enough parts to rebuild your drive (primary) clutch

Specification

Product Name Rebuild Kit
Riding Style Snow
Style Primary (Drive)
Type Spider Assembly
Units Kit

Fitment

MakeModelYear
PolarisRush 800 Pro-R 1.25\\\" w/121\\\" Track2012-2014
PolarisIndy 500 Classic2004-2006
PolarisSwitchBack 6002012-2014
PolarisRush 600 Pro-R2012-2014
PolarisWideTrak LX2007-2009
PolarisWideTrak LX2011
PolarisIQ 550 Shift2010-2013
PolarisIQ 600 LXT2011-2015
PolarisRMK 6002012-2015
PolarisRush 600 LX2011
PolarisRMK 700 Dragon w/163\\\" Track2008
PolarisRMK 600 Shift w/155\\\" Track2009
PolarisIndy 600 Voyageur2014-2016
PolarisIQ 600 Racer2012
PolarisIQ 600 Racer2015
PolarisSwitchBack 600 Adventure w/136\\\" Track2012-2014
PolarisIndy 800 SP w/121\\\" Track2014-2016
PolarisIQ 750 Turbo2011
PolarisIQ Turbo2012
PolarisIQ 550 LXT2011-2012
PolarisRMK 600 Shift w/144\\\" Track2009
PolarisIQ 600 Touring2010
PolarisSwitchBack 800 w/144\\\" Track2010-2014
PolarisRush 8002012-2013
PolarisSwitchBack 600 Pro-R2012-2014
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2014-2019
PolarisIQ 750 Turbo LX2011
PolarisIQ 700 Dragon CFI2007
PolarisRush 6002010-2013
PolarisTrail Touring Deluxe2005
PolarisTrail Touring Deluxe2009
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2009-2010
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2012-2019
PolarisRMK 700 Dragon w/155\\\" Track2008
PolarisRMK 7002006
PolarisIQ 600 Shift2009
PolarisIQ 600 Shift2012
PolarisSwitchBack 800 Pro-R 1.25\\\" w/121\\\" Track2012-2014
PolarisIndy 600 SP2015-2017
PolarisRush 800 Pro-R LE2012-2014
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2015-2020
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2015-2018
PolarisIndy Trail Touring 550 w/136\\\" Track2010
PolarisRMK Trail w/136\\\" Track2009-2010
PolarisRMK 9002006
PolarisRush 600 Pro-S 1.25\\\" w/120\\\" Track2015-2020
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2015-2018
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2015-2020
PolarisPro-RMK 600 w/155\\\" Track2012-2015
PolarisPro-RMK 600 w/155\\\" Track2019
PolarisPro-RMK 600 w/155\\\" Track2021
PolarisRMK 800 Assault w/155\\\" Track2012-2019
PolarisPro-RMK 800 2.6\\\" w/155\\\" Track2012-2020
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2012-2020
PolarisRMK 800 w/163\\\" Track2011
PolarisRMK 800 w/163\\\" Track2015
PolarisRMK 800 Shift w/144\\\" Track2009
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2014-2021
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2012-2020
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2015-2021
PolarisClassic 700 w/128\\\" Track2006
PolarisTouring 7002006
PolarisIndy 5002004-2006
PolarisSwitchBack 9002006
PolarisFusion 700 w/121\\\" Track2006
PolarisFusion 900 w/121\\\" Track2006
PolarisFrontier Touring w/136\\\" Track2005
PolarisRMK 800 2.4\\\" w/155\\\" Track2009-2016
PolarisTitan 800 XC 1.375\\\" w/155\\\" Track2018-2020
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2018-2022
PolarisPro-RMK 850 2.6\\\" w/163\\\" Track2019-2021
PolarisPro-RMK 850 2.6\\\" w/155\\\" Track2019-2021
PolarisPro-RMK 850 3\\\" w/174\\\" Track2019-2020
PolarisPro-RMK 800 3\\\" w/174\\\" Track2017-2020
PolarisRush 850 XCR 1.35\\\" w/121\\\" Track2019
PolarisSwitchBack 850 XCR 1.25\\\" w/136\\\" Track2019-2021
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2018
PolarisRMK 800 Dragon w/155\\\" Track2008-2010
PolarisRMK 800 w/144\\\" Track2010
PolarisRMK 800 Dragon w/163\\\" Track2008-2010
PolarisSwitchBack 850 Assault 1.35\\\" w/144\\\" Track2019-2021
PolarisRMK 850 SKS 2.25\\\" w/155\\\" Track2019
PolarisRMK 700 w/155\\\" Track2008-2010
PolarisIQ 600 WideTrak 1.25\\\" w/156\\\" Track2010-2016
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2018-2020
PolarisRush 850 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisTitan 800 SP 1.375\\\"/1.8\\\" w/155\\\" Track2018-2021
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2019-2021
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2019-2022
PolarisIQ Turbo LX2012
PolarisRMK 600 2\\\" w/144\\\" Track2012-2022
PolarisPro-RMK 6002012-2017
PolarisSwitchBack 600 SP w/144\\\" Track2017-2019
PolarisRush 600 XCR 1.35\\\" w/121\\\" Track2017-2019
PolarisIQ 750 Turbo LXT2011-2014
PolarisIndy 550 RMK Trail2010
PolarisRMK 600 2.4\\\" w/155\\\" Track2016
PolarisIQ 550 Shift w/136\\\" Track2011-2012
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2015-2019
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2021
PolarisIndy 600 XC 1.25\\\" w/129\\\" Track2019-2021
PolarisVoyageur 600 w/144\\\" Track2017-2021
PolarisRush 850 XCR 1.75\\\" w/121\\\" Track2019
PolarisRush 600 XCR 1.75\\\" w/121\\\" Track2019
PolarisRMK 800 Assault 3\\\" w/155\\\" Track2016
PolarisSKS 800 w/155\\\" Track2016-2019
PolarisIndy 600 0.91 w/121\\\" Track2016-2019
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2018-2021
PolarisIndy 800 XC 1.25\\\" w/129\\\" Track2019-2020
PolarisSKS 800 w/146\\\" Track2018-2020
PolarisIndy 600 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 600 Adventure 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XC 1.35\\\" w/129\\\" Track2020-2021
PolarisIndy 600 XC 1.50\\\" w/129\\\" Track2020-2021
PolarisIndy 600 Adventure 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XC 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XCR 1.35\\\" w/128\\\" Track2020-2021
PolarisIndy 600 SP 1.25\\\" w/137\\\" Track2021-2022
PolarisRush 600 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.5\\\" w/136\\\" Track2020
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2022
PolarisIndy 600 XC 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XC 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 600 Assault 2\\\" w/144\\\" Track2020
PolarisSwitchBack 600 Assault 1.60\\\" w/144\\\" Track2020
PolarisSwitchBack 600 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 600 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 600 w/121\\\" Track2020
PolarisIndy 600 XCR 1.5\\\" w/128\\\" Track2020
PolarisIndy XCR 600 1.25\\\" w/128\\\" Track2020
PolarisRush 600 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisIndy 650 Adventure 1.25\\\" w/137\\\" Track2022
PolarisSwitchBack 650 Assault 1.35\\\" w/146\\\" Track2021-2022
PolarisIndy 650 XCR 1.25\\\" w/128\\\" Track2022
PolarisVoyageur 650 1.60\\\" w/146\\\" Track2022
PolarisRMK 800 KHAOS 2.6\\\" w/155\\\" Track2020
PolarisRush 800 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 800 Pro-S LE 1.352\\\" w/137\\\" Track2015-2017
PolarisSwitchBack 800 XCR 1.35\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.75\\\" w/136\\\" Track2020
PolarisTitan 800 XC 1.50\\\" w/155\\\" Track2020-2022
PolarisTitan 800 XC 1.80\\\" w/155\\\" Track2020-2022
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 VR1 1.50\\\" w/137\\\" Track2022
PolarisIndy 850 VR1 1.35\\\" w/137\\\" Track2022
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2020-2022
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XCR 1.25\\\" w/128\\\" Track2021-2022
PolarisPro-RMK 850 QD2 2.75\\\" w/155\\\" Track2021
PolarisIndy 650 Adventure 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.25\\\" w/129\\\" Track2022
PolarisIndy 650 XC 1.25\\\" w/129\\\" Track2022
PolarisIndy 650 XC 1.35\\\" w/137\\\" Track2022
PolarisIndy 650 XC 1.50\\\" w/129\\\" Track2022
PolarisIndy 650 XC Launch Edition 1.25\\\" w/137\\\" Track2021
PolarisIndy 650 XCR 1.35\\\" w/136\\\" Track2022
PolarisSwitchBack 650 XC 1.60\\\" w/146\\\" Track2022
PolarisIndy 800 Adventure 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XCR 1.35\\\" w/128\\\" Track2020
PolarisRush 800 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisSwitchBack 800 Assault 2\\\" w/144\\\" Track2020
PolarisTitan 800 Adventure 1.80\\\" w/155\\\" Track2022
PolarisIndy 850 VR1 1.35\\\" w/129\\\" Track2022
PolarisIndy 850 VR1 w/129\\\" Track2021
PolarisIndy 850 VR1 1.25\\\" w/137\\\" Track2022
PolarisIndy 850 VR1 w/137\\\" Track2021
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2020-2022
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2020-2022
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2020-2022
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2021
PolarisPro-RMK 850 3\\\" w/163\\\" Track2019-2021
PolarisPro-RMK 850 Axys 2.75\\\" w/165\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS 2.6\\\" w/163\\\" Track2021
PolarisRMK 850 KHAOS Axys 3\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Axys 2.75\\\" w/165\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.60\\\" w/146\\\" Track2022
PolarisSKS 850 w/155\\\" Track2019-2021
PolarisSwitchBack 850 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 XC 1.60\\\" w/146\\\" Track2022
PolarisIndy 650 VR1 1.25\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.35\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.50\\\" w/129\\\" Track2022
PolarisIndy 650 VR1 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 XC 1.25\\\" w/137\\\" Track2022
PolarisPro-RMK 650 Matryx 1.75\\\" w/155\\\" Track2022
PolarisSwitchBack 650 XC 1.35\\\" w/146\\\" Track2022
PolarisIndy 800 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/137\\\" Track2020
PolarisIndy XCR 800 1.25\\\" w/128\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/129\\\" Track2020
PolarisIndy 650 Adventure 1.352\\\" w/137\\\" Track2022
PolarisIndy 650 VR1 1.35\\\" w/129\\\" Track2022
PolarisIndy 650 VR1 w/129\\\" Track2021
PolarisIndy 650 VR1 w/137\\\" Track2021
PolarisIndy 650 XC 1.35\\\" w/129\\\" Track2022
PolarisIndy 650 XC 1.50\\\" w/137\\\" Track2022
PolarisIndy 650 XC Launch Edition 1.25\\\" w/129\\\" Track2021
PolarisPro-RMK 650 Matryx 2.60\\\" w/155\\\" track2022
PolarisIndy 800 Adventure 1.5\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XCR 1.75\\\" w/128\\\" Track2020
PolarisSwitchBack 800 Assault 1.6\\\" w/144\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.35\\\" w/137\\\" Track2020
PolarisIndy 850 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 850 VR1 1.25\\\" w/129\\\" Track2022
PolarisIndy 850 VR1 1.50\\\" w/129\\\" Track2022
PolarisIndy 850 XCR 1.75\\\" w/128\\\" Track2021
PolarisIndy 850 XCR 1.35\\\" w/136\\\" Track2022
PolarisRMK 800 KHAOS 3\\\" w/155\\\" Track2020
PolarisPro-RMK 850 QD2 w/165\\\" Track2021
PolarisPro-RMK 850 Axys 2.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 3\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 2.75\\\" w/165\\\" Track2022
PolarisRMK 850 KHAOS Axys 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2\\\" w/146\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisSwitchBack 850 XC 1.35\\\" w/146\\\" Track2022
PolarisRMK 850 KHAOS 2.6\\\" w/155\\\" Track2020-2021
PolarisPro-RMK 850 QD2 w/163\\\" Track2021
PolarisPro-RMK 850 Axys 3\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Axys 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 3\\\" w/163\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 2.75\\\" w/165\\\" Track2022
PolarisRMK 850 KHAOS Matryx Slash 3\\\" w/155\\\" Track2022
PolarisSKS 850 w/146\\\" Track2019
PolarisSKS 850 w/146\\\" Track2021
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2021-2022
PolarisSwitchBack 850 Assault 1.60\\\" w/146\\\" Track2022
PolarisSwitchBack 850 Assault 2\\\" w/146\\\" Track2022
PolarisSwitchBack 850 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XC Launch Ed. 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 XC Launch Ed. 1.25\\\" w/137\\\" Track2021
PolarisPro-RMK 850 QD2 3\\\" w/155\\\" Track2021
PolarisPro-RMK 850 QD2 w/174\\\" Track2021
PolarisPro-RMK 850 Matryx 1.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx 2.75\\\" w/155\\\" Track2022
PolarisPro-RMK 850 Matryx Slash 2.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS QD2 3\\\" w/163\\\" Track2021
PolarisRMK 850 KHAOS QD2 2.75\\\" w/165\\\" Track2021
PolarisRMK 850 KHAOS Axys 2.75\\\" w/155\\\" Track2022
PolarisRMK 850 KHAOS Matryx 2.75\\\" w/155\\\" Track2022
PolarisRush 850 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisRush 850 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisRMK 850 KHAOS 3\\\" w/155\\\"2020-2021
PolarisRMK 850 KHAOS QD2 2.75\\\" w/155\\\" Track2021
PolarisRMK 850 KHAOS QD2 3\\\" w/155\\\" Track2021

Package Info

PropertyValue
Weight0.3
Height0.89
Length4.4
Width3.2

EPI

Clutch Rebuild Kit 2004 - 2022

$169.99

Kit includes enough parts to rebuild your drive (primary) clutch

View product