Rear Rotor - Black - 11.8\" 2008 - 2023
SKU: 1710-4293Select a vehicle to ensure fitment.
Rear Rotor - Black - 11.8\" 2008 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
420 stainless steel outer band
Specifically designed for use with SlyFox wheels (3.25\"x 5 bolt circle)
Made in the U.S.A.
13\" front rotors will require the use of caliper adapter brackets or calipers designed for 13\" rotors (sold separately).
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Road Glide Custom FLTRX | 2023 |
Harley-Davidson | Road Glide Custom FLTRX | 2015 |
Harley-Davidson | Road Glide Custom FLTRX | 2010 |
Harley-Davidson | Road Glide Custom FLTRX | 2017 |
Harley-Davidson | Road Glide Custom FLTRX | 2022 |
Harley-Davidson | Road Glide Custom FLTRX | 2011-2012 |
Harley-Davidson | Road Glide Custom FLTRX | 2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2018 |
Harley-Davidson | Road Glide Custom FLTRX | 2021 |
Harley-Davidson | Road Glide Custom FLTRX | 2020 |
Harley-Davidson | Road Glide Custom FLTRX | 2016 |
Harley-Davidson | Road King Special FLHRXS | 2023 |
Harley-Davidson | Road King Special FLHRXS | 2021 |
Harley-Davidson | Road King Special FLHRXS | 2017 |
Harley-Davidson | Road King Special FLHRXS | 2022 |
Harley-Davidson | Road King Special FLHRXS | 2018-2020 |
Harley-Davidson | Street Glide Special FLHXS | 2023 |
Harley-Davidson | Street Glide Special FLHXS | 2016 |
Harley-Davidson | Street Glide Special FLHXS | 2018-2020 |
Harley-Davidson | Street Glide Special FLHXS | 2014 |
Harley-Davidson | Street Glide Special FLHXS | 2021 |
Harley-Davidson | Street Glide Special FLHXS | 2015 |
Harley-Davidson | Street Glide Special FLHXS | 2017 |
Harley-Davidson | Street Glide Special FLHXS | 2022 |
Harley-Davidson | Road Glide Special FLTRXS | 2023 |
Harley-Davidson | Road Glide Special FLTRXS | 2018-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2021 |
Harley-Davidson | Road Glide Special FLTRXS | 2015 |
Harley-Davidson | Road Glide Special FLTRXS | 2020 |
Harley-Davidson | Road Glide Special FLTRXS | 2017 |
Harley-Davidson | Road Glide Special FLTRXS | 2022 |
Harley-Davidson | Street Glide ST FLHXST | 2023 |
Harley-Davidson | Street Glide ST FLHXST | 2022 |
Harley-Davidson | CVO Street Glide FLHXSE | 2023 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
Harley-Davidson | CVO Street Glide FLHXSE | 2022 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016-2017 |
Harley-Davidson | CVO Street Glide FLHXSE | 2020-2021 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
Harley-Davidson | Electra Glide Police FLHTPI | 2022-2023 |
Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
Harley-Davidson | Electra Glide Police FLHTPI | 2017-2021 |
Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
Harley-Davidson | Electra Glide Police FLHTPI | 2008 |
Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
Harley-Davidson | Road Glide Limited FLTRK | 2023 |
Harley-Davidson | Road Glide Limited FLTRK | 2022 |
Harley-Davidson | Road Glide Limited FLTRK | 2020-2021 |
Harley-Davidson | Road Glide ST FLTRXST | 2023 |
Harley-Davidson | Road Glide ST FLTRXST | 2022 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2023 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2021-2022 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2011-2012 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2019-2020 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2018 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2023 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2019-2021 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2022 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018 |
Harley-Davidson | Street Glide EFI FLHX | 2023 |
Harley-Davidson | Street Glide EFI FLHX | 2016 |
Harley-Davidson | Street Glide EFI FLHX | 2014-2015 |
Harley-Davidson | Street Glide EFI FLHX | 2021 |
Harley-Davidson | Street Glide EFI FLHX | 2009-2011 |
Harley-Davidson | Street Glide EFI FLHX | 2019-2020 |
Harley-Davidson | Street Glide EFI FLHX | 2013 |
Harley-Davidson | Street Glide EFI FLHX | 2017 |
Harley-Davidson | Street Glide EFI FLHX | 2022 |
Harley-Davidson | Street Glide EFI FLHX | 2008 |
Harley-Davidson | Street Glide EFI FLHX | 2012 |
Harley-Davidson | Street Glide EFI FLHX | 2018 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Harley-Davidson | Road King EFI FLHR | 2014 |
Harley-Davidson | Road King EFI FLHR | 2019 |
Harley-Davidson | Road King EFI FLHR | 2022 |
Harley-Davidson | Road King EFI FLHR | 2008 |
Harley-Davidson | Road King EFI FLHR | 2012 |
Harley-Davidson | Road King EFI FLHR | 2020 |
Harley-Davidson | Road King EFI FLHR | 2018 |
Harley-Davidson | Road King EFI FLHR | 2013 |
Harley-Davidson | Road King EFI FLHR | 2015 |
Harley-Davidson | Road King EFI FLHR | 2009-2011 |
Harley-Davidson | Road King EFI FLHR | 2016-2017 |
Harley-Davidson | Road King EFI FLHR | 2021 |
Harley-Davidson | Road King Classic FLHRC | 2009 |
Harley-Davidson | Road King Classic FLHRC | 2011-2012 |
Harley-Davidson | Road King Classic FLHRC | 2010 |
Harley-Davidson | Road King Classic FLHRC | 2013 |
Harley-Davidson | Road King Classic EFI FLHRC | 2011-2013 |
Harley-Davidson | Road King Classic EFI FLHRC | 2010 |
Harley-Davidson | Road King Classic EFI FLHRC | 2009 |
Harley-Davidson | Road King Classic EFI FLHRC | 2008 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012-2015 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2018 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2009 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2021 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2020 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2022 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2019-2020 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017-2018 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2021 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2011 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2013 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2010 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2012 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2016-2017 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2019 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2018 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | Road Glide Ultra FLTRU | 2012 |
Harley-Davidson | Road Glide Ultra FLTRU | 2017 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2018-2019 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2015 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 2.51 |
Height | 0.25 |
Length | 15.25 |
Width | 15 |