Standard Brake Pads 1982 - 2023
SKU: DP-811Select a vehicle to ensure fitment.
Standard Brake Pads 1982 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Quick break-in period so you get peak braking performance fast
Design and materials ensure consistent, hard stops and fade-free performance
Gray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper piston
Excellent initial bite and feel in both wet and dry conditions
Sintered metal compounds outlast conventional organic or aramid pads
GG friction rated
Quiet and non-abusive to most rotors; no brake dust or brake fade
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Honda | CRF150R | 2007-2023 |
Honda | TRX420 Rancher TE ES | 2007-2008 |
Honda | TRX420 Rancher TE ES | 2010-2023 |
Honda | CR85R | 2003-2007 |
Honda | TRX500FPM Foreman EPS 4x4 | 2012-2014 |
Honda | TRX420 Rancher FE ES 4x4 | 2007-2023 |
Honda | TRX420FA Rancher AT 4x4 | 2009-2014 |
Honda | TRX400EX Sportrax | 2001-2005 |
Honda | TRX250EX Sportrax | 2001-2008 |
Honda | TRX500FA Foreman Rubicon 4x4 | 2005-2009 |
Honda | TRX500FA Foreman Rubicon 4x4 | 2011-2016 |
Honda | TRX300X | 2009 |
Honda | TRX400X | 2009 |
Honda | TRX400X | 2012-2014 |
Honda | TRX500FE Foreman ES 4x4 | 2014-2015 |
Honda | TRX500FPE Foreman ES EPS 4x4 | 2012-2014 |
Honda | TRX250X | 1987-1988 |
Honda | TRX250X | 1991-1992 |
Honda | TRX250X | 2009 |
Honda | TRX250X | 2012-2014 |
Honda | TRX250X | 2017-2019 |
Honda | ATC 200 X | 1983-1987 |
Honda | TRX500FM Foreman | 2014-2019 |
Honda | TRX300EX | 2006-2008 |
Honda | ATC 250 R | 1982-1984 |
Honda | ATC 350 X | 1985-1986 |
Honda | TRX500 Foreman Rubicon | 2015-2016 |
Honda | TRX500FPA Foreman Rubicon EPS | 2015-2018 |
Honda | CRF150RB Expert | 2007-2023 |
Kawasaki | KX 100 | 1991-2021 |
Kawasaki | KX 80 | 1988-2000 |
Kawasaki | KX 85 | 2001-2023 |
Kawasaki | KLX 140 A | 2008-2017 |
Kawasaki | KLX 140 B | 2008-2017 |
Kawasaki | KD 80 | 1988-1990 |
Kawasaki | KSF 250 Mojave | 1987-2004 |
Kawasaki | KEF 300 B Lakota Sport | 2001-2004 |
Kawasaki | KXF 250 Tecate 4 | 1987-1988 |
Kawasaki | KFX 450 R | 2008-2014 |
Kawasaki | KEF 300 A Lakota | 1995-2000 |
Kawasaki | KFX 400 4x2 | 2003-2006 |
Kawasaki | KLX 140 | 2008-2020 |
Kawasaki | KX 85 BW | 2001-2020 |
Kawasaki | KLX 140 L | 2008-2020 |
Kawasaki | KLX 140 G | 2017-2020 |
Kawasaki | KLX 140R | 2021-2023 |
Kawasaki | KLX 140R L | 2021-2023 |
Kawasaki | KLX 140R F | 2021-2023 |
Kawasaki | KX 112 | 2022-2023 |
Suzuki | RM 100 | 2003 |
Suzuki | LT 230E QuadRunner 4x2 | 1986-1993 |
Suzuki | LT 230 QuadSport S 4x2 | 1985-1988 |
Suzuki | LT-R 250 QuadRacer | 1985-1987 |
Suzuki | LT 250SL QuadRunner 4x2 | 1989-1990 |
Suzuki | LT 250SK QuadRunner 4x2 | 1989-1990 |
Suzuki | LT-F 250 Ozark 4x2 | 2002-2017 |
Suzuki | LT-Z QuadSport 400 4x2 | 2003-2014 |
Suzuki | LT-A 500F Vinson AT 4x4 | 2003-2007 |
Bennche | Gray Wolf 700 4x4 | 2015-2017 |
Bennche | Gray Wolf 500 4x4 | 2015-2016 |
Yamaha | YFZ 450 4x2 | 2004-2005 |
Yamaha | Raptor 125 4x2 | 2011-2013 |
Yamaha | Raptor 350 4x2 | 2004-2013 |
Yamaha | Grizzly 450 EPS 4x4 | 2011-2014 |
Yamaha | Raptor 660R 4x2 | 2001-2005 |
Yamaha | Banshee 350 4x2 | 1987-2006 |
Yamaha | Blaster 200 4x2 | 2003-2006 |
Yamaha | YFM 350 FX Wolverine 4x4 | 1995-2005 |
Yamaha | Raptor 250 4x2 | 2008-2013 |
Yamaha | YFM 350 X Warrior | 1987-2004 |
Yamaha | YFM 660 F Grizzly 4x4 | 2002-2004 |
Yamaha | YFM 600 FWA Grizzly 4x4 | 1998-2001 |
Arctic Cat | 400 DVX 4x2 | 2004-2008 |
Arctic Cat | 400 DVX LE Tony Stewart 4x2 | 2006-2007 |
Moto-Ski | TS 400 | 2004-2008 |
Linhai | Sport 400 | 2004-2008 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.38 |
Height | 0.35 |
Length | 7.67 |
Width | 4.96 |