Brake Pads - 841RST 2007 - 2023
SKU: 1721-3013Select a vehicle to ensure fitment.
Brake Pads - 841RST 2007 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
The ideal and affordable choice for track days and for combined road and track bike
Sintered compound for standard brake systems at high-end sports and naked bikes, heavy sports, adventure and touring bikes and lighter bikes with single disc
Excellent for stainless steel or cast iron brake discs
Strong initial bite, excellent brake feel and modulation
High and stable performance under all conditions
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Ducati | Panigale 1199 R | 2013-2014 |
Ducati | Panigale 1199 R | 2012 |
Ducati | Panigale 1199 R | 2017 |
Ducati | Panigale 1199 R | 2015-2016 |
Ducati | Panigale 1199 S | 2012 |
Ducati | Panigale 1199 S | 2017 |
Ducati | Panigale 1199 S | 2013 |
Ducati | Panigale 1199 S | 2016 |
Ducati | Panigale 1199 S | 2014-2015 |
Ducati | Diavel ABS | 2011-2012 |
Ducati | Diavel ABS | 2017 |
Ducati | Diavel ABS | 2013-2016 |
Ducati | 1198 | 2009 |
Ducati | 1198 | 2011 |
Ducati | 1198 | 2010 |
Ducati | 848 EVO | 2010-2011 |
Ducati | 848 EVO | 2013 |
Ducati | 848 EVO | 2012 |
Ducati | Panigale 1299 | 2015 |
Ducati | Panigale 1299 | 2017 |
Ducati | Panigale 1299 | 2016 |
Ducati | Panigale 1299 | 2018 |
Ducati | XDiavel 1260S | 2019 |
Ducati | XDiavel 1260S | 2023 |
Ducati | XDiavel 1260S | 2022 |
Ducati | XDiavel 1260S | 2020-2021 |
Ducati | Hypermotard 1100 EVO SP | 2012 |
Ducati | Hypermotard 1100 EVO SP | 2011 |
Ducati | Hypermotard 1100 EVO SP | 2013 |
Ducati | Hypermotard 1100 EVO SP | 2010 |
Ducati | Hypermotard 1100 S | 2009 |
Ducati | Hypermotard 1100 S | 2008 |
Ducati | Hypermotard 1100 S | 2007 |
Ducati | Panigale V4 | 2018-2019 |
Ducati | Panigale V4 | 2022-2023 |
Ducati | Panigale V4 | 2021 |
Ducati | Panigale V4 | 2020 |
Ducati | Monster 1200 S | 2014 |
Ducati | Monster 1200 S | 2018 |
Ducati | Monster 1200 S | 2020 |
Ducati | Monster 1200 S | 2017 |
Ducati | Monster 1200 S | 2015-2016 |
Ducati | Monster 1200 S | 2019 |
Ducati | Monster 1200 S | 2021 |
Ducati | Panigale 1199 Tricolore | 2012-2014 |
Ducati | Panigale 1199 Tricolore | 2016-2017 |
Ducati | Panigale 1199 Tricolore | 2015 |
Ducati | Streetfighter 1100S | 2010-2012 |
Ducati | Streetfighter 1100S | 2009 |
Ducati | 1098 | 2008 |
Ducati | 1098 | 2007 |
Ducati | 1098R | 2009 |
Ducati | 1098R | 2008 |
Ducati | Panigale 1299S | 2015-2018 |
Ducati | 1098S | 2007-2008 |
Ducati | Streetfighter 1100 | 2010 |
Ducati | Streetfighter 1100 | 2009 |
Ducati | Streetfighter 1100 | 2011 |
Ducati | Hypermotard 1100 | 2008 |
Ducati | Hypermotard 1100 | 2007 |
Ducati | Hypermotard 1100 | 2009 |
Ducati | Monster 1200 R | 2016 |
Ducati | Monster 1200 R | 2019 |
Ducati | Monster 1200 R | 2017-2018 |
Ducati | Multistrada 1260 | 2018 |
Ducati | 1198S | 2010 |
Ducati | 1198S | 2009 |
Ducati | Multistrada 1200S DVT | 2015-2017 |
Ducati | Multistrada 1260 S Grand Tour | 2020 |
Ducati | XDiavel 1260 | 2019-2021 |
Ducati | Multistrada V4 S | 2021-2023 |
Ducati | Panigale V4 R | 2019-2020 |
Ducati | Panigale V4 R | 2023 |
Ducati | Panigale 1299R | 2016-2017 |
Ducati | Desmosedici 990 D16 RR | 2008 |
Ducati | Desmosedici 990 D16 RR | 2007 |
Ducati | Multistrada 1260 Pikes Peak | 2018 |
Ducati | Multistrada V4 | 2021-2022 |
Ducati | Multistrada V4 Rally | 2023 |
Ducati | Streetfighter V4 | 2020 |
Ducati | Multistrada V4 Pikes Peak | 2023 |
Ducati | Multistrada V4 Pikes Peak | 2022 |
Ducati | 1198S Corse Special | 2010 |
Ducati | Streetfighter V4 S | 2020-2023 |
Ducati | Multistrada 1260 S | 2018 |
Ducati | 1198R Corse Special | 2010 |
Aprilia | RSV4 R | 2011 |
Aprilia | RSV4 R | 2014 |
Aprilia | RSV4 R | 2013 |
Aprilia | RSV4 R | 2009-2010 |
Aprilia | RSV4 R | 2012 |
Aprilia | RSV4 R APRC | 2013-2015 |
Aprilia | RSV4 Factory APRC | 2013-2015 |
Aprilia | RSV4 Factory | 2010 |
Aprilia | RSV4 Factory 1100 | 2020 |
Aprilia | RSV 1000 | 2010 |
Aprilia | RSV 1000 | 2009 |
Aprilia | RSV 1000 | 2011-2012 |
Aprilia | RSV4 1000 APRC | 2013-2014 |
Aprilia | RSV4 RF | 2017 |
Aprilia | RSV4 RF | 2016 |
Aprilia | RSV4 RF | 2018 |
KTM | 1190 RC8 R | 2011 |
KTM | 1190 RC8 R | 2009 |
KTM | 1190 RC8 R | 2012-2013 |
KTM | 1190 RC8 R | 2015-2016 |
KTM | 1190 RC8 R | 2010 |
KTM | 1190 RC8 R | 2014 |
KTM | 1190 RC8 | 2015 |
KTM | 1190 RC8 | 2013-2014 |
KTM | 1190 RC8 | 2010-2011 |
KTM | 1190 RC8 | 2016 |
KTM | 1190 RC8 | 2012 |
KTM | 1190 RC8 | 2009 |
KTM | 1290 Super Duke | 2016 |
KTM | 1290 Super Duke | 2018-2019 |
KTM | 1290 Super Duke | 2015 |
KTM | 1290 Super Duke | 2014 |
KTM | 1290 Super Duke | 2017 |
KTM | 1290 Super Duke R | 2015 |
KTM | 1290 Super Duke R | 2018-2019 |
KTM | 1290 Super Duke R | 2014 |
KTM | 1290 Super Duke R | 2016-2017 |
KTM | 1290 Super Duke R | 2020 |
KTM | 1290 Super Duke R | 2022 |
KTM | 1290 Super Duke R | 2021 |
KTM | 1290 Super Duke GT | 2019-2021 |
KTM | 1290 Super Duke GT | 2018 |
KTM | 1290 Super Duke GT | 2017 |
KTM | 1290 Super Duke GT | 2016 |
MV Agusta | F4 1078 RR | 2010 |
MV Agusta | F4 1078 RR | 2008-2009 |
MV Agusta | F4 1078 RR | 2011 |
MV Agusta | Brutale 1090 RR | 2010-2012 |
MV Agusta | F3 675 | 2014 |
MV Agusta | F3 675 | 2013 |
MV Agusta | F3 675 | 2016 |
MV Agusta | F3 675 | 2012 |
MV Agusta | F3 675 | 2015 |
MV Agusta | F3 675 | 2017-2018 |
MV Agusta | F3 675 | 2020 |
MV Agusta | F4 1000 RR Corsa Corta | 2013-2015 |
MV Agusta | F4 1000 RR Corsa Corta | 2011 |
MV Agusta | F4 1000 RR Corsa Corta | 2010 |
MV Agusta | F4 1000 RR Corsa Corta | 2012 |
MV Agusta | F4 1000 RR Corsa Corta | 2016 |
MV Agusta | F3 800 | 2016 |
MV Agusta | F3 800 | 2015 |
MV Agusta | F3 800 | 2017 |
MV Agusta | F4 1000 R | 2013-2014 |
MV Agusta | F4 1000 R | 2012 |
MV Agusta | Superveloce 800 | 2020 |
MV Agusta | Superveloce 800 | 2022-2023 |
MV Agusta | Brutale 1078 RR | 2009 |
MV Agusta | F3 800 RC | 2017 |
MV Agusta | F3 800 RC | 2016 |
MV Agusta | F3 675 Serie Oro | 2012 |
Suzuki | GSX-R 1000 | 2012 |
Suzuki | GSX-R 1000 | 2015 |
Suzuki | GSX-R 1000 | 2013 |
Suzuki | GSX-R 1000 | 2017 |
Suzuki | GSX-R 1000 | 2016 |
Suzuki | GSX-R 1000 | 2014 |
Suzuki | GSX-R 1000 | 2018 |
Suzuki | GSX-R 1000 | 2021 |
Suzuki | GSX-R 1000 | 2020 |
Suzuki | GSX-R 1000 | 2022 |
Suzuki | GSX-R 1000 | 2019 |
Suzuki | GSX-S 1000 | 2016-2017 |
Suzuki | GSX-S 1000 | 2015 |
Suzuki | GSX-S 1000 | 2019 |
Suzuki | GSX-S 1000 | 2018 |
Suzuki | GSX-S 1000 F | 2016 |
Suzuki | GSX-S 1000 F | 2015 |
Suzuki | GSX-S 1000 F | 2017 |
Suzuki | GSX-S 1000 F | 2019 |
Suzuki | GSX-S 1000 F | 2018 |
Suzuki | GSX-R 750 | 2014 |
Suzuki | GSX-R 750 | 2012-2013 |
Suzuki | GSX-R 750 | 2015 |
Suzuki | GSX-R 750 | 2011 |
Suzuki | GSX-R 750 | 2017 |
Suzuki | GSX-R 750 | 2016 |
Suzuki | GSX-R 750 | 2018 |
Suzuki | GSX-R 750 | 2020 |
Suzuki | GSX-R 750 | 2023 |
Suzuki | GSX-R 750 | 2019 |
Suzuki | GSX-R 750 | 2021-2022 |
Suzuki | GSX-R 1000 SE | 2015-2017 |
Suzuki | GSX-R 1000 SE | 2012-2014 |
Suzuki | GSX-R 600 | 2015 |
Suzuki | GSX-R 600 | 2012-2014 |
Suzuki | GSX-R 600 | 2017 |
Suzuki | GSX-R 600 | 2016 |
Suzuki | GSX-R 600 | 2011 |
Suzuki | GSX-R 600 | 2018 |
Suzuki | GSX-R 600 | 2020 |
Suzuki | GSX-R 600 | 2019 |
Suzuki | GSX-R 600 | 2023 |
Suzuki | GSX-R 600 | 2022 |
Suzuki | GSX-R 600 | 2021 |
Suzuki | GSX-R 1000 ABS | 2015 |
Suzuki | GSX-R 1000 ABS | 2012 |
Suzuki | GSX-R 1000 ABS | 2014 |
Suzuki | GSX-R 1000 ABS | 2013 |
Suzuki | GSX-R 1000 ABS | 2016-2017 |
Suzuki | GSX-R 1000 ABS | 2023 |
Suzuki | GSX-R 1000 ABS | 2018 |
Suzuki | GSX-R 1000 ABS | 2022 |
Suzuki | GSX-R 1000 ABS | 2019-2021 |
Suzuki | GSX 1300 R Hayabusa | 2014 |
Suzuki | GSX 1300 R Hayabusa | 2013 |
Suzuki | GSX 1300 R Hayabusa | 2015-2017 |
Suzuki | GSX 1300 R Hayabusa | 2019-2020 |
Suzuki | GSX 1300 R Hayabusa | 2022 |
Suzuki | GSX 1300 R Hayabusa | 2018 |
Suzuki | GSX 1300 R Hayabusa | 2023 |
Suzuki | GSX-S 1000 ABS | 2016 |
Suzuki | GSX-S 1000 ABS | 2015 |
Suzuki | GSX-S 1000 ABS | 2017 |
Suzuki | GSX-R 1000R | 2017-2018 |
Kawasaki | Ninja ZX-10R | 2017-2018 |
Kawasaki | Ninja ZX-10R | 2016 |
Kawasaki | Ninja ZX-10R | 2019-2020 |
Kawasaki | Ninja ZX-10R | 2023 |
Kawasaki | Ninja ZX-10R | 2021-2022 |
Kawasaki | Ninja H2-R | 2017-2018 |
Kawasaki | Ninja H2-R | 2016 |
Kawasaki | Ninja H2-R | 2019-2022 |
Kawasaki | Ninja H2 | 2017 |
Kawasaki | Ninja H2 | 2016 |
Kawasaki | Ninja H2 | 2018 |
Kawasaki | Ninja H2 | 2021-2022 |
Kawasaki | Ninja H2 | 2020 |
Kawasaki | Ninja H2 | 2019 |
Kawasaki | Ninja ZX-10RR | 2021 |
Kawasaki | Ninja ZX-10RR | 2017 |
Kawasaki | Ninja ZX-10RR | 2019 |
Kawasaki | Ninja ZX-10RR | 2023 |
Kawasaki | Ninja ZX-10RR | 2018 |
Kawasaki | Ninja ZX-10R ABS | 2022 |
Kawasaki | Ninja ZX-10R ABS | 2017 |
Kawasaki | Ninja ZX-10R ABS | 2019 |
Kawasaki | Ninja ZX-10R ABS | 2021 |
Kawasaki | Ninja ZX-10R ABS | 2016 |
Kawasaki | Ninja ZX-10R ABS | 2018 |
Kawasaki | Ninja ZX-10R ABS | 2020 |
Kawasaki | Ninja ZX-10R ABS | 2023 |
Kawasaki | Ninja ZX-10R KRT ABS | 2022 |
Kawasaki | Ninja ZX-10R KRT ABS | 2017 |
Kawasaki | Ninja ZX-10R KRT ABS | 2019-2021 |
Kawasaki | Ninja ZX-10R KRT ABS | 2016 |
Kawasaki | Ninja ZX-10R KRT ABS | 2018 |
Kawasaki | Ninja ZX-10R KRT ABS | 2023 |
Kawasaki | Ninja H2 SX SE+ | 2022 |
Kawasaki | Ninja H2 SX SE+ | 2020-2021 |
Kawasaki | Ninja H2 SX SE+ | 2019 |
Kawasaki | Ninja H2 SX SE+ | 2023 |
Kawasaki | Ninja ZX-10R KRT | 2017 |
Kawasaki | Ninja ZX-10R KRT | 2019 |
Kawasaki | Ninja ZX-10R KRT | 2016 |
Kawasaki | Ninja ZX-10R KRT | 2018 |
Kawasaki | Ninja ZX-10R KRT | 2022-2023 |
Kawasaki | Ninja ZX-10R KRT | 2021 |
Kawasaki | Ninja ZX-10R KRT | 2020 |
Triumph | Rocket 3 R | 2022 |
Triumph | Rocket 3 R | 2020 |
Triumph | Rocket 3 R | 2019 |
Triumph | Rocket 3 R | 2021 |
Triumph | Rocket 3 GT | 2019-2023 |
Husqvarna | Nuda 900 R | 2012-2013 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 0.55 |
Height | 0.38 |
Length | 7.1 |
Width | 5.8 |