Clutch Cable - Polished 2008 - 2022
SKU: 0652-2457Select a vehicle to ensure fitment.
Clutch Cable - Polished 2008 - 2022 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Polished stainless steel braid is brighter than standard stainless
Braid color and weave matches on all Magnum control cables and brake lines
Coated with a non-yellowing, crystal clear FEP fluoropolymer outer jacket for exceptional protection against scuffing paint or chrome
Low effort, high efficiency cable design meets or exceeds all OE specifications for fitment, construction, and endurance
All fittings are polished
Attractive adjuster with integrated water resistant seals does not require a boot
Rubber seal in transmission fitting eliminates fluid leaks
All cables are made with anti-friction inner liners, nylon adjuster inserts, and are factory lubricated for smooth, consistent, long lasting operation
Assembled in the U.S.A.
Late style cables are measured with the adjuster completely collapsed.
Check torque spec on transmission fitting when installing.
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
Harley-Davidson | Electra Glide Police FLHTPI | 2008-2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2016 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Harley-Davidson | Road Glide EFI FLTR | 2008-2009 |
Harley-Davidson | Road King EFI FLHR | 2008-2016 |
Harley-Davidson | Road King EFI FLHR | 2021-2022 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008-2013 |
Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
Harley-Davidson | Street Glide EFI FLHX | 2008-2016 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2021 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
Harley-Davidson | Road Glide Custom FLTRX | 2021 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | Road King Classic EFI FLHRC | 2008-2013 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2016 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2016 |
Harley-Davidson | Road Glide Limited FLTRK | 2021 |
Harley-Davidson | Road King Special FLHRXS | 2021-2022 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.41 |
Height | 0.1 |
Length | 19.5 |
Width | 16.01 |