Velocity 65° Air Cleaner Kit - Chrome 2008 - 2017
SKU: 1010-2456Select a vehicle to ensure fitment.
Velocity 65° Air Cleaner Kit - Chrome 2008 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Features Big Sucker™ \"hidden breather\" technology and a forward facing 65° intake design that produces the highest air flow performance
Hidden breathers are o-ringed at the heads and exit out the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
Inverted 65 style filter features a built-in inverted top to pull in air not only from all sides of the filter but also the front, which directs more performance gaining airflow into your engine
Filter is constructed from synthetic material that is water resistant, which in most cases eliminates the need for a rain sock
Integrated radius air inlet for performance gaining unobstructed airflow
Filters are reusable and do not require oil, just rinse and re-use
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008-2013 |
Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
Harley-Davidson | Street Glide EFI FLHX | 2008-2016 |
Harley-Davidson | Road King EFI FLHR | 2008-2016 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2016 |
Harley-Davidson | Freewheeler FLRT | 2015-2016 |
Harley-Davidson | Softail Slim S FLSS | 2016-2017 |
Harley-Davidson | Breakout FXSB | 2016-2017 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009 |
Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2016 |
Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
Harley-Davidson | Fat Boy Lo FLSTFB | 2016-2017 |
Harley-Davidson | Softail Deluxe EFI FLSTNI | 2016-2017 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2016 |
Harley-Davidson | Softail Slim FLS | 2016-2017 |
Harley-Davidson | Road King Classic EFI FLHRC | 2008-2013 |
Harley-Davidson | Road Glide EFI FLTR | 2008-2009 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2016-2017 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
Harley-Davidson | Fat Boy S FLSTFBS | 2016-2017 |
Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2016-2017 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
Harley-Davidson | CVO Street Glide FLHXSE | 2015-2016 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2016 |
Harley-Davidson | CVO Breakout FXSBSE | 2013-2014 |
Harley-Davidson | CVO Pro Street Breakout FXSE | 2016-2017 |
Harley-Davidson | CVO Road King FLHRSE | 2014 |
Harley-Davidson | CVO Softail Deluxe FLSTNSE | 2014-2015 |
Harley-Davidson | Electra Glide Police FLHTPI | 2008-2016 |
Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
Harley-Davidson | CVO Softail Convertible FLSTSE3 | 2012 |
Harley-Davidson | CVO Softail Convertible FLSTSE2 | 2011 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 4.7 |
Height | 8.5 |
Length | 15.2 |
Width | 8.5 |