Derby Cover - Orange 2015 - 2022
SKU: 1107-0650Select a vehicle to ensure fitment.
Derby Cover - Orange 2015 - 2022 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Machined from 6061-T6 billet aluminum
Chrome hardware and gasket included
Matching point and inspection covers available separately
Sold each
Specification
Specification
Fitment
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | Street Glide EFI FLHX | 2016-2021 |
Harley-Davidson | Road King EFI FLHR | 2016-2021 |
Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015-2016 |
Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
Harley-Davidson | Road Glide Special FLTRXS | 2016-2022 |
Harley-Davidson | CVO Street Glide FLHXSE | 2016-2021 |
Harley-Davidson | Electra Glide Police FLHTPI | 2016-2021 |
Harley-Davidson | Street Glide Special FLHXS | 2016-2021 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016-2019 |
Harley-Davidson | Road Glide Custom FLTRX | 2016-2022 |
Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
Harley-Davidson | Road King Special FLHRXS | 2017-2021 |
Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2016-2021 |
Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016-2021 |
Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020-2021 |
Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016-2021 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2022 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2016 |
Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2021 |
Harley-Davidson | Road Glide Limited FLTRK | 2020-2022 |
Harley-Davidson | Road Glide ST FLTRXST | 2022 |
Package Info
Package Info
Property | Value |
---|---|
Weight | 1.95 |
Height | 0.25 |
Length | 12.25 |
Width | 9.5 |